Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2019 Spring/Summer - VSHL - SMYTHE DIVISION(4)  >   Game Summary

Game Summary
Result CALIFORNIA GOLDEN BEERS 3 at EAGLES 4
Team Pages
Scheduled 4/10/2019 8:15p CALIFORNIA GOLDEN BEERS
Location NHL EAGLES
Game Number 411
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
CALIFORNIA GOLDEN BEERS Players GPPtsPtsPGAGPIMSusp
Rick Alonzo pd 1 0 0.00 0 0 0 0
Zachary Bridgeford 1 0 0.00 0 0 0 0
Dave Holiday(Team Rep) pd 1 0 0.00 0 0 0 0
Joseph Husband pd 1 2 2.00 2 0 0 0
Eric Kendera pd 1 1 1.00 0 1 0 0
Robert Kendera pd 1 1 1.00 0 1 2 0
Jordan Szajner pd 1 0 0.00 0 0 0 0
Scott Watterson pd 1 1 1.00 1 0 0 0
Shane Watterson pd 1 0 0.00 0 0 0 0
Steve Watterson pd 1 0 0.00 0 0 2 0
Brandon Weakland pd 1 1 1.00 0 1 0 0
CALIFORNIA GOLDEN BEERS Totals:  11 6 3 3 4 0
EAGLES Players GPPtsPtsPGAGPIMSusp
Dillon Barbosa pd 1 0 0.00 0 0 0 0
Slade Barbosa pd 1 1 1.00 0 1 0 0
James Burton pd 1 2 2.00 2 0 0 0
Keith Davis pd 1 0 0.00 0 0 2 0
Martin Flores pd 1 2 2.00 2 0 0 0
Chris Krivak pd 1 3 3.00 2 1 0 0
Nathan McDougle pd 1 1 1.00 0 1 0 0
Ray Pahoyo pd 1 1 1.00 0 1 0 0
Seth Taferner pd 1 0 0.00 0 0 0 0
Morgan Tomkins pd 1 0 0.00 0 0 0 0
EAGLES Totals:  10 10 6 4 2 0

Goalie Stats
EAGLES Goalies GAGPGAASv%AMinPIMSavesShotsResult
Randy Good(G) pd 3 1 3.000 0.897 0 60 0 26 29 W
EAGLES Totals:  3 1 0 60 0 26 29