Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2019 WHSBLA Varsity  >   Game Summary

Game Summary
Result Bellevue 12 at Stanwood 6
Team Pages
Scheduled 5/17/2019 6:00p Bellevue
Location Stanwood Middle School Stanwood
Game Type Playoff
Game Summary No summary

Player Stats
Bellevue Players PtsPtsPGGAGBGP
Bryant, Kirby 2 2.00 1 1 4 1
Bryant, Wiley 1 1.00 1 0 0 1
DesCamp, Michael 1 1.00 1 0 2 1
Edelhertz, Zachary 1 1.00 1 0 0 1
Hormel, Trevor 2 2.00 1 1 2 1
Huynh, Brandon 0 0.00 0 0 1 1
Johnson, Shane 0 0.00 0 0 4 1
Johnson, Tate 1 1.00 0 1 0 1
Kihanya, Michael 0 0.00 0 0 5 1
Kruser, Micah 0 0.00 0 0 1 1
Laws, Carter 4 4.00 4 0 2 1
Marino, Daniel 1 1.00 0 1 4 1
Overton, Dylan 0 0.00 0 0 8 1
Podolsky, Nate 3 3.00 3 0 1 1
Reid, Alex 0 0.00 0 0 3 1
Schiller, Ethan 0 0.00 0 0 1 1
Silver, Eli 1 1.00 0 1 0 1
Smith, Tyler 0 0.00 0 0 0 1
Strecker, Matthew 0 0.00 0 0 0 1
Sunderland, Grey 1 1.00 0 1 12 1
Tremblay, Justin-Pierre 0 0.00 0 0 0 1
Bellevue Totals:  18 12 6 50 21
Stanwood Players PtsPtsPGGAGBGP
Bookshnis, Tristen 0 0.00 0 0 0 1
Brown, Justin 0 0.00 0 0 0 1
Clawson, Tanner 0 0.00 0 0 2 1
Delich, Sam 1 1.00 0 1 2 1
Ferguson, Logan 0 0.00 0 0 0 1
Greenleaf, Dawson 0 0.00 0 0 1 1
Gross, Michael 3 3.00 2 1 2 1
Houston, Jackson 2 2.00 2 0 2 1
Klein, Adam 0 0.00 0 0 0 1
Love, Colby 0 0.00 0 0 0 1
McCall, Taylor 4 4.00 2 2 7 1
Rawls, Huston 0 0.00 0 0 1 1
Rhodes, Kanyan 0 0.00 0 0 1 1
Roman, Gabe 1 1.00 0 1 4 1
Schroeder, Jonathan 0 0.00 0 0 5 1
Schweiger, Zane 0 0.00 0 0 1 1
Strieby, Brock 0 0.00 0 0 4 1
Zempel, Taylor 0 0.00 0 0 0 1
Stanwood Totals:  11 6 5 32 18

Goalie Stats
Bellevue Goalies ShotsSavesGASv%GAAMinResultGP
Huynh, Brandon 3 0 3 0.000 6.000 24 ND 1
Schiller, Ethan 6 3 3 0.500 6.000 24 W 1
Bellevue Totals:  9 3 6 48   2
Stanwood Goalies ShotsSavesGASv%GAAMinResultGP
Greenleaf, Dawson 26 14 12 0.538 12.000 48 L 1
Stanwood Totals:  26 14 12 48   1