Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2019 WHSBLA Varsity  >   Game Summary

Game Summary
Result Monroe 8 at Stanwood 11
Team Pages
Scheduled 5/3/2019 6:00p Monroe
Location Stanwood Middle School Stanwood
Game Type Normal
Game Summary No summary

Player Stats
Monroe Players PtsPtsPGGAGBGP
Armstrong, Ben 0 0.00 0 0 2 1
Boroughs, Cole 0 0.00 0 0 5 1
Brain, Jayme 5 5.00 5 0 3 1
Carswell, Gunner 0 0.00 0 0 0 1
Dewey, Kaden 0 0.00 0 0 2 1
Dillon, Cayden 0 0.00 0 0 4 1
Ellison, Darrell 0 0.00 0 0 0 1
Fant, Jack 0 0.00 0 0 0 1
Fodge, Blake 0 0.00 0 0 1 1
Harris, Joshua 1 1.00 0 1 1 1
Hoffman, Mark 0 0.00 0 0 0 1
Howerton, Aidan 0 0.00 0 0 1 1
Kennedy, Jackson 2 2.00 2 0 5 1
LaPointe, Jayton 0 0.00 0 0 1 1
Martinez, Jonathan 0 0.00 0 0 1 1
Moore, Joshua 0 0.00 0 0 1 1
Newhouse, Maguire 0 0.00 0 0 2 1
Pierce, Sam 0 0.00 0 0 0 1
Reitz, Caleb 0 0.00 0 0 0 1
Robinson, Gabriel 0 0.00 0 0 0 1
Rybar, Blake 1 1.00 1 0 0 1
Sarrels, Hudson 0 0.00 0 0 0 1
Williams, Aiden 0 0.00 0 0 0 1
Wilson, Jacob 0 0.00 0 0 0 1
Wolfe, Logan 0 0.00 0 0 1 1
Monroe Totals:  9 8 1 30 25
Stanwood Players PtsPtsPGGAGBGP
Bernocco, Tonio 0 0.00 0 0 5 1
Bookshnis, Tristen 0 0.00 0 0 3 1
Brown, Justin 0 0.00 0 0 0 1
Clawson, Tanner 0 0.00 0 0 0 1
Delich, Sam 4 4.00 2 2 2 1
Ferguson, Logan 0 0.00 0 0 1 1
Greenleaf, Ashton 0 0.00 0 0 0 1
Greenleaf, Dawson 0 0.00 0 0 2 1
Gross, Michael 3 3.00 2 1 4 1
Houston, Jackson 3 3.00 3 0 4 1
Klein, Adam 0 0.00 0 0 0 1
Laures, Jack 0 0.00 0 0 0 1
Love, Colby 0 0.00 0 0 1 1
McCall, Taylor 0 0.00 0 0 5 1
Rawls, Huston 2 2.00 2 0 1 1
Rhodes, Kanyan 1 1.00 0 1 6 1
Roman, Gabe 0 0.00 0 0 5 1
Schroeder, Jonathan 0 0.00 0 0 5 1
Schweiger, Zane 2 2.00 2 0 3 1
Strieby, Brock 1 1.00 0 1 3 1
Zempel, Taylor 0 0.00 0 0 4 1
Stanwood Totals:  16 11 5 54 21

Goalie Stats
Monroe Goalies ShotsSavesGASv%GAAMinResultGP
Martinez, Jonathan 25 14 11 0.560 11.000 48 L 1
Monroe Totals:  25 14 11 48   1
Stanwood Goalies ShotsSavesGASv%GAAMinResultGP
Greenleaf, Dawson 15 7 8 0.467 8.000 48 W 1
Stanwood Totals:  15 7 8 48   1