Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2019 WHSBLA Varsity  >   Game Summary

Game Summary
Result Stadium 5 at Emerald Ridge 17
Team Pages
Scheduled 4/17/2019 7:30p Stadium
Location Emerald Ridge HS Emerald Ridge
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Emerald Ridge Notes:
Stadium
2-1-1-1 = 5
Emerald Ridge
5-4-6-2 = 17

Thanks to Stadium for traveling to Emerald Ridge for tonight's contest.

Stadium came out on fire, scoring first at the 6:56 mark then :30 seconds later scoring another to take a quick 2-0 lead. Moving the ball well and winning the ball at face-off X for most of the game.

Emerald Ridge offense started to gel and at half took a 9-3 lead. Nine players scored, spreading the scoring nicely, including another goal tonight for junior defense-man Jonathan Gilmore.
Three players with hat tricks tonight, Caleb Curtis, Tommy Saueressig and Jarrett Bostick.
Goalie Conner McMullen with 16 saves tonight, adding to a very good effort by the whole defense keeping Stadium scorers in check all night.

Stadium Notes:
No notes

Player Stats
Emerald Ridge Players PtsPtsPGGAGBGP
Bennett, Christian 0 0.00 0 0 1 1
Bostick, Jarrett 4 4.00 3 1 0 1
Curtis, Caleb 4 4.00 3 1 2 1
Dillon, Cameron 1 1.00 1 0 3 1
Gilmore, Jonathan 1 1.00 1 0 4 1
Gregory, William 0 0.00 0 0 2 1
Helle, Noah 1 1.00 0 1 2 1
Horne, Ethan 0 0.00 0 0 2 1
Horne, Marshall 0 0.00 0 0 0 1
Husarik, Sam 0 0.00 0 0 0 1
Johnson, Hunter 0 0.00 0 0 2 1
Kavanaugh, Kole 1 1.00 0 1 2 1
Kearns, Jakob 2 2.00 2 0 1 1
Kilcup, Noah 2 2.00 2 0 1 1
McBroom, Sean 0 0.00 0 0 0 1
McMullen, Conner 0 0.00 0 0 5 1
Molina, Jacob 0 0.00 0 0 0 1
Pham, Harrison 0 0.00 0 0 1 1
Primm, Joey 3 3.00 1 2 3 1
Pruitt, Chandler 0 0.00 0 0 0 1
Sams, Julian 1 1.00 0 1 0 1
Saueressig, Tommy 4 4.00 3 1 1 1
Searing, Cody 0 0.00 0 0 1 1
Smith, Brandon 0 0.00 0 0 1 1
Soulier, Gabriel 0 0.00 0 0 0 1
Stoll, Justin 0 0.00 0 0 3 1
Vance, Alex 1 1.00 1 0 1 1
Williams, Duncan 0 0.00 0 0 0 1
Emerald Ridge Totals:  25 17 8 38 28
Stadium Players PtsPtsPGGAGBGP
Audas, Josiah 0 0.00 0 0 5 1
Boucher, Jerod 0 0.00 0 0 1 1
Bouma, Griffin 0 0.00 0 0 4 1
Brixie, Daniel 0 0.00 0 0 1 1
Brown, Chris 0 0.00 0 0 6 1
Eyre, Joey 1 1.00 1 0 4 1
Falk, Harrison 0 0.00 0 0 2 1
Fix, Camden 0 0.00 0 0 1 1
Fix, Solomon 0 0.00 0 0 2 1
Flores, Anthony 0 0.00 0 0 0 1
Gaddis, Chase 0 0.00 0 0 0 1
Gallinatti, JB 0 0.00 0 0 0 1
Green, Fletcher 0 0.00 0 0 0 1
Holmes, Cameron 4 4.00 4 0 5 1
Markert, Ryan 0 0.00 0 0 13 1
Martin, Josh 0 0.00 0 0 0 1
Meade, Kellen 0 0.00 0 0 3 1
Nehls, Josh 0 0.00 0 0 2 1
Smith, Shepard 0 0.00 0 0 0 1
Strong, Alex 0 0.00 0 0 8 1
Winston, Asher 0 0.00 0 0 2 1
Woolworth, Isaiah 0 0.00 0 0 0 1
Zarapkar, Haeden 0 0.00 0 0 1 1
Stadium Totals:  5 5 0 60 23

Goalie Stats
Emerald Ridge Goalies ShotsSavesGASv%GAAMinResultGP
McMullen, Conner 21 16 5 0.762 5.000 48 W 1
Emerald Ridge Totals:  21 16 5 48   1
Stadium Goalies ShotsSavesGASv%GAAMinResultGP
Hood, Ethan 29 14 15 0.483 15.000 48 L 1
Stadium Totals:  29 14 15 48   1