Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2019 WHSBLA Varsity  >   Game Summary

Game Summary
Result Bellevue 19 at Bothell 7
Team Pages
Scheduled 4/2/2019 7:45p Bellevue
Location Bothell HS Bothell
Game Type Normal
Game Summary No summary

Player Stats
Bellevue Players PtsPtsPGGAGBGP
Bryant, Kirby 5 5.00 3 2 1 1
DesCamp, Michael 2 2.00 1 1 4 1
Edelhertz, Zachary 1 1.00 0 1 0 1
Erisman, Logan 0 0.00 0 0 2 1
Hormel, Trevor 2 2.00 1 1 0 1
Huynh, Brandon 0 0.00 0 0 0 1
Johnson, Shane 1 1.00 1 0 5 1
Johnson, Tate 4 4.00 3 1 2 1
Kihanya, Michael 2 2.00 1 1 3 1
Kruser, Micah 0 0.00 0 0 1 1
Lachini, Gianluca 0 0.00 0 0 1 1
Laws, Carter 2 2.00 1 1 0 1
Marino, Daniel 2 2.00 1 1 0 1
Overton, Dylan 0 0.00 0 0 5 1
Podolsky, Nate 6 6.00 5 1 0 1
Reid, Alex 0 0.00 0 0 0 1
Rupp, Davis 0 0.00 0 0 1 1
Schiller, Ethan 0 0.00 0 0 0 1
Silver, Eli 1 1.00 0 1 1 1
Smith, Tyler 0 0.00 0 0 0 1
Stocks, Cash 0 0.00 0 0 0 1
Strecker, Matthew 1 1.00 0 1 0 1
Sunderland, Grey 1 1.00 1 0 11 1
Tremblay, Justin-Pierre 1 1.00 1 0 0 1
Bellevue Totals:  31 19 12 37 24
Bothell Players PtsPtsPGGAGBGP
Barry, Brendan 2 2.00 2 0 2 1
Burnham, Jackson 0 0.00 0 0 2 1
Erickson, Gabe 0 0.00 0 0 11 1
Fadlovich, Ethan 0 0.00 0 0 0 1
Gasparek, William 1 1.00 1 0 1 1
Holochwost, Nathan 0 0.00 0 0 0 1
Hovenden, Brendan 0 0.00 0 0 0 1
MacDonald, Bryce 4 4.00 2 2 2 1
Metz, Ryan 2 2.00 2 0 0 1
Petrie, Carson 0 0.00 0 0 3 1
Pierce, Trevor 0 0.00 0 0 0 1
Smith, Adam 0 0.00 0 0 1 1
Suckut, Trent 0 0.00 0 0 3 1
Tucker, Jimmy 0 0.00 0 0 5 1
Vogt, Ethan 0 0.00 0 0 0 1
Bothell Totals:  9 7 2 30 15

Goalie Stats
Bellevue Goalies ShotsSavesGASv%GAAMinResultGP
Huynh, Brandon 7 5 2 0.714 4.000 24 ND 1
Schiller, Ethan 10 5 5 0.500 10.000 24 W 1
Bellevue Totals:  17 10 7 48   2
Bothell Goalies ShotsSavesGASv%GAAMinResultGP
Suckut, Trent 37 18 19 0.486 19.000 48 L 1
Bothell Totals:  37 18 19 48   1