Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2018-19 Fall/Winter Adult - NORRIS DIVISION(5A)  >   Game Summary

Game Summary
Result PUCKHEADS 3 at GOALBUSTERS 9
Team Pages
Scheduled 1/23/2019 7:25p PUCKHEADS
Location NHL GOALBUSTERS
Game Number 558
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
GOALBUSTERS Players GPPtsPtsPGAGPIMSusp
David Cameron pd 1 3 3.00 0 3 0 0
Cameron Costanza pd 1 2 2.00 1 1 0 0
Douglas Deagon pd (Suspended 2 Games)($15 Fine) 1 0 0.00 0 0 0 0
Jake Fleishman pd 1 0 0.00 0 0 0 0
Tyler Gong pd 1 3 3.00 3 0 0 0
Adolfo (AJ) Marron pd 1 5 5.00 3 2 0 0
Yuki (Chris) Michii pd 1 0 0.00 0 0 0 0
Shane Miller pd 1 3 3.00 1 2 0 0
Adam Myers pd 1 1 1.00 1 0 0 0
Daniel (Spenser) Reilly pd 1 2 2.00 1 1 0 0
GOALBUSTERS Totals:  10 19 10 9 0 0
PUCKHEADS Players GPPtsPtsPGAGPIMSusp
Daniel Allen pd 1 0 0.00 0 0 0 0
Anthony Barlo($125 due)($15 Fines) 1 0 0.00 0 0 0 0
Justin Clayton pd 1 0 0.00 0 0 0 0
Meagan Coles pd 1 1 1.00 1 0 0 0
Justin Hicks pd 1 1 1.00 1 0 2 0
Michel Laurin(Team Rep) pd 1 2 2.00 2 0 0 0
Mauricio Lucero pd 1 0 0.00 0 0 0 0
Bryan McClure pd 1 0 0.00 0 0 2 0
Thomas Mulligan pd 1 3 3.00 0 3 0 0
Jeff Szpylman pd 1 0 0.00 0 0 0 0
PUCKHEADS Totals:  10 7 4 3 4 0

Goalie Stats
GOALBUSTERS Goalies GAGPGAASv%AMinPIMSavesShotsResult
Chris Saenz (G)(Team Rep) pd 3 1 3.000 0.850 1 60 0 17 20 W
GOALBUSTERS Totals:  3 1 1 60 0 17 20  
PUCKHEADS Goalies GAGPGAASv%AMinPIMSavesShotsResult
Edwardo Lucero($125 due) 9 1 9.000 0.757 0 60 0 28 37 L
PUCKHEADS Totals:  9 1 0 60 0 28 37