Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2018-19 Fall/Winter Adult - NORRIS DIVISION(5A)  >   Game Summary

Game Summary
Result HAWKS 4 at GOALBUSTERS 5
Team Pages
Scheduled 1/3/2019 10:30p HAWKS
Location Olympic GOALBUSTERS
Game Number 551
Game Type Normal
Official(s)
Game Summary No summary

Player Stats
GOALBUSTERS Players GPPtsPtsPGAGPIMSusp
David Cameron pd 1 0 0.00 0 0 0 0
Cameron Costanza pd 1 3 3.00 1 2 12 0
Douglas Deagon pd (Suspended 2 Games)($15 Fine) 1 1 1.00 1 0 0 0
Jake Fleishman pd 1 4 4.00 2 2 0 0
Tyler Gong pd 1 1 1.00 1 0 0 0
Adolfo (AJ) Marron pd 1 1 1.00 1 0 2 0
Yuki (Chris) Michii pd 1 1 1.00 1 0 0 0
Shane Miller pd 1 2 2.00 1 1 2 0
Adam Myers pd 1 0 0.00 0 0 0 0
Daniel (Spenser) Reilly pd 1 2 2.00 2 0 0 0
GOALBUSTERS Totals:  10 15 10 5 16 0
HAWKS Players GPPtsPtsPGAGPIMSusp
Arthur Arakelyan pd 1 0 0.00 0 0 0 0
Christian Arreola pd 1 1 1.00 1 0 2 0
David Balyan pd 1 1 1.00 1 0 0 0
Raz Bodozian (Team Rep) pd 1 2 2.00 0 2 2 0
Brandan Dennehy pd 1 0 0.00 0 0 0 0
Steven Doshna pd 1 0 0.00 0 0 0 0
Ted Kelly pd 1 0 0.00 0 0 0 0
Aviv Lieberman pd 1 0 0.00 0 0 0 0
Brad Magon pd 1 0 0.00 0 0 0 0
Ravi Parmar pd 1 0 0.00 0 0 0 0
Jordan Podlucky pd 1 2 2.00 1 1 0 0
Jared Podlucky pd($15 Fine) 1 1 1.00 0 1 12 0
Michael Troop pd 1 2 2.00 2 0 0 0
HAWKS Totals:  13 9 5 4 16 0

Goalie Stats
GOALBUSTERS Goalies GAGPGAASv%AMinPIMSavesShotsResult
Chris Saenz (G)(Team Rep) pd 4 1 4.000 0.778 0 60 0 14 18 W
GOALBUSTERS Totals:  4 1 0 60 0 14 18