| Game Summary | |||
| Result | Roadrunners 3 at Regulators 6 | ||
| Team Pages | |||
| Scheduled | 2/16/2004 9:00p | Roadrunners |
|
| Location | Olympic | Regulators |
|
| Game Number | 487 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Regulators Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 10 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 0.00 | 1 | 0 | 2 | 2 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 0 | 0 | 2 | 3 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Regulators Totals: | 14 | 14 | 8 | 0 | 6 | 22 | 0 | 0 | ||
| Roadrunners Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Roadrunners Totals: | 11 | 4 | 1 | 0 | 3 | 8 | 0 | 0 | ||
| Goalie Stats | ||||||||||
| Regulators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 3 | 1 | 0.000 | 0.813 | 0 | 0 | 0 | 13 | 16 | W | |
| Regulators Totals: | 3 | 1 | 0 | 0 | 0 | 13 | 16 | |||
| Roadrunners Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 6 | 1 | 0.000 | 0.838 | 0 | 0 | 0 | 31 | 37 | L | |
| Roadrunners Totals: | 6 | 1 | 0 | 0 | 0 | 31 | 37 | |||




