| Game Summary | |||
| Result | Wings 6 at Eagles 1 | ||
| Team Pages | |||
| Scheduled | Wings |
||
| Location | Eagles |
||
| Game Number | 477 | ||
| ReScheduled | 2/1/2004 9:10p | ||
| ReSched Location | Olympic | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Eagles Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 6 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eagles Totals: | 14 | 3 | 2 | 0 | 1 | 8 | 0 | 0 | ||
| Wings Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 2 | 2.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 3 | 3.00 | 0.00 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 2 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wings Totals: | 15 | 13 | 7 | 0 | 6 | 6 | 0 | 0 | ||
| Goalie Stats | ||||||||||
| Eagles Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 6 | 1 | 0.000 | 0.864 | 0 | 0 | 0 | 38 | 44 | L | |
| Eagles Totals: | 6 | 1 | 0 | 0 | 0 | 38 | 44 | |||
| Wings Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0.000 | 0.938 | 0 | 0 | 0 | 15 | 16 | W | |




