| Game Summary | |||
| Result | Regulators 5 at Usual Suspects 8 | ||
| Team Pages | |||
| Scheduled | 1/5/2004 8:45p | Regulators |
|
| Location | NHL | Usual Suspects |
|
| Game Number | 462 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Regulators Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 0.00 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 3 | 3.00 | 0.00 | 1 | 0 | 2 | 3 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Regulators Totals: | 14 | 10 | 5 | 0 | 5 | 12 | 0 | 0 | ||
| Usual Suspects Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 5 | 5.00 | 0.00 | 1 | 0 | 4 | 4 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 3.00 | 0.00 | 0 | 0 | 3 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Usual Suspects Totals: | 17 | 15 | 7 | 0 | 8 | 9 | 0 | 0 | ||
| Goalie Stats | ||||||||||
| Regulators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 8 | 1 | 0.000 | 0.680 | 0 | 0 | 0 | 17 | 25 | L | |
| Regulators Totals: | 8 | 1 | 0 | 0 | 0 | 17 | 25 | |||
| Usual Suspects Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 5 | 1 | 0.000 | 0.889 | 0 | 0 | 0 | 40 | 45 | W | |
| Usual Suspects Totals: | 5 | 1 | 0 | 0 | 0 | 40 | 45 | |||




