| Game Summary | |||
| Result | Eagles 1 at Regulators 2 | ||
| Team Pages | |||
| Scheduled | 11/3/2003 9:00p | Eagles |
|
| Location | Olympic | Regulators |
|
| Game Number | 435 | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | ||||||||||
| Eagles Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 19 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eagles Totals: | 14 | 3 | 2 | 0 | 1 | 32 | 0 | 0 | ||
| Regulators Players | GP | Pts | PtsPG | Shot% | A | ESG | G | PIM | Shots | Susp |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2.00 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 1 | 1.00 | 0.00 | 1 | 0 | 0 | 6 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 19 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Regulators Totals: | 14 | 4 | 2 | 0 | 2 | 35 | 0 | 0 | ||
| Goalie Stats | ||||||||||
| Eagles Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 2 | 1 | 0.000 | 0.950 | 0 | 0 | 0 | 38 | 40 | L | |
| Eagles Totals: | 2 | 1 | 0 | 0 | 0 | 38 | 40 | |||
| Regulators Goalies | GA | GP | GAA | Sv% | A | Min | PIM | Saves | Shots | Result |
| 1 | 1 | 0.000 | 0.944 | 0 | 0 | 0 | 17 | 18 | W | |




