Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Jackson 10 at Cascade 6
Team Pages
Scheduled 4/12/2018 7:00p Jackson
Location Kasch Park Cascade
Game Type Normal
Game Summary No summary

Player Stats
Cascade Players PtsPGGAPtsGBGP
Code-Muck, Cameron 0.00 0 0 0 1 1
Crosby, Ian 1.00 1 0 1 3 1
Fassett, Kenny 0.00 0 0 0 2 1
Hansen, Christopher 0.00 0 0 0 3 1
Harper, Joey 1.00 0 1 1 0 1
Hayes, Nathan 0.00 0 0 0 0 1
Hills, Cameron 0.00 0 0 0 0 1
Holland, Cyrus 0.00 0 0 0 0 1
Kaneko, Tada 0.00 0 0 0 3 1
Key, Aiden 0.00 0 0 0 1 1
Kleiner, Hunter 0.00 0 0 0 0 1
Klemm, Matthew 1.00 0 1 1 1 1
Korten, Liam 0.00 0 0 0 0 1
Kunz, Jordan 0.00 0 0 0 0 1
Pak, Ben 3.00 1 2 3 5 1
Randall, Brandon 0.00 0 0 0 2 1
Shaffer, Chris 1.00 1 0 1 1 1
Shaffer, Jon 3.00 3 0 3 1 1
Jackson Players PtsPGGAPtsGBGP
Albert, Miguel 0.00 0 0 0 0 1
Anderson, Zach 1.00 1 0 1 0 1
Crane, Mason 1.00 1 0 1 6 1
Franco, Alex 3.00 3 0 3 1 1
Hanold, Zach 0.00 0 0 0 0 1
Hudson, Cole 0.00 0 0 0 4 1
Ingersoll, Preston 0.00 0 0 0 0 1
Jorgensen, Lars 0.00 0 0 0 0 1
Meek, Hunter 0.00 0 0 0 3 1
Nirschl, Brendan 0.00 0 0 0 11 1
Paxson, Robert 0.00 0 0 0 0 1
Pellegrino, Marcello 3.00 2 1 3 7 1
Rice, Dylan 0.00 0 0 0 2 1
Rogers, Matt 0.00 0 0 0 0 1
Sanders, Aidan 0.00 0 0 0 0 1
Stewart, Aidan 0.00 0 0 0 0 1
Stout, Louis 0.00 0 0 0 1 1
Timbol, Jericho 4.00 2 2 4 3 1
Tyler, Brian 0.00 0 0 0 0 1
Tyler, Cody 0.00 0 0 0 0 1
Wilding, Kolby 1.00 1 0 1 0 1

Goalie Stats
Cascade Goalies Sv%SavesGAAGAShotsMinGPResult
Morris, Mitchell 0.565 13 10.000 10 23 48 1 W
Jackson Goalies Sv%SavesGAAGAShotsMinGPResult
Juhl, Jake 0.400 4 6.000 6 10 48 1 W