Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Tahoma 17 at Sumner 12
Team Pages
Scheduled 4/5/2018 8:00p Tahoma
Location Sumner HS Sumner
Game Type Normal
Game Summary No summary

Player Stats
Sumner Players PtsPGGAPtsGBGP
Barber, Isaiah 2.00 2 0 2 2 1
Birrer, Thane 3.00 2 1 3 3 1
Boogard, PJ 2.00 2 0 2 1 1
Ford, Cooper 0.00 0 0 0 1 1
Fournier, Jared 0.00 0 0 0 3 1
Heldt, Trevor 0.00 0 0 0 0 1
Hemstead, Tristan 0.00 0 0 0 1 1
McLeod, Griffin 1.00 1 0 1 3 1
Meyer, Gavin 0.00 0 0 0 0 1
Mool, Gabe 0.00 0 0 0 2 1
Patrick, Evan 0.00 0 0 0 5 1
Roth, Austin 0.00 0 0 0 1 1
Roth, Cole 0.00 0 0 0 0 1
Ruch, Tyler 4.00 4 0 4 1 1
Warner, Richard 0.00 0 0 0 0 1
Watson, Jeremy 0.00 0 0 0 0 1
Wolfe, Peyton 0.00 0 0 0 2 1
Yandt, Tyler 0.00 0 0 0 0 1
Young, Alex 1.00 1 0 1 5 1
Zoccola, Jonny 0.00 0 0 0 2 1
Tahoma Players PtsPGGAPtsGBGP
Bentley, Cameron 4.00 3 1 4 3 1
Besst, Carson 1.00 1 0 1 1 1
Bowman, Tyler 0.00 0 0 0 1 1
Cacciola, Nick 0.00 0 0 0 1 1
Connelly, Joe 6.00 4 2 6 1 1
Day, Brayden 1.00 1 0 1 2 1
Kindgren, Ben 6.00 4 2 6 4 1
Kontaratos, Kenan 0.00 0 0 0 2 1
Landrey, William 0.00 0 0 0 0 1
McDaniels, Carter 1.00 1 0 1 4 1
McGonegle, Timothy 2.00 1 1 2 2 1
Moreau, Alex 0.00 0 0 0 0 1
Nolan, Declan 0.00 0 0 0 9 1
Powell, Tyler 0.00 0 0 0 2 1
Robinson, Zach 0.00 0 0 0 2 1
Sauerbier, Tyler 0.00 0 0 0 3 1
Warm, Jack 0.00 0 0 0 1 1

Goalie Stats
Sumner Goalies Sv%SavesGAAGAShotsMinGPResult
Harris, Brishum 1.000 1 0.000 0 1 8 1 L
Roth, Austin 0.407 11 19.200 16 27 40 1 L
Tahoma Goalies Sv%SavesGAAGAShotsMinGPResult
Powell, Tyler 0.474 9 11.163 10 19 43 1 W
Walker, Elijah 0.333 1 19.200 2 3 5 1 W