Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Curtis 17 at Emerald Ridge 1
Team Pages
Scheduled 3/30/2018 7:00p Curtis
Location Emerald Ridge HS Emerald Ridge
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Emerald Ridge Notes:
ER 0-0-1-0=1
Curtis 3-7-4-3=17

Curtis Notes:
Curtis Lacrosse would like to thank Emerald Ridge Lacrosse for hosting tonight.
Although the score doesn't maybe reflect,
The Jaguars played all 48 minutes and played with toughness and never gave up.
It was a great night for the game and the Vikings appreciate the Jaguars.
Thanks again

Curtis 3-7-4-3 = 17
E.R. 0-0-1-0 = 1

Player Stats
Curtis Players PtsPGGAPtsGBGP
Baduia, Noah 0.00 0 0 0 1 1
Banks, TJ 1.00 1 0 1 5 1
Baydo, Ethan 0.00 0 0 0 0 1
Boies, Layne 1.00 0 1 1 7 1
Bryant, Adam 0.00 0 0 0 3 1
Cole, Johnny 1.00 1 0 1 0 1
Durbin, Spencer 0.00 0 0 0 0 1
Gilbert, AJ 1.00 1 0 1 0 1
Gilbert, Ethan 2.00 2 0 2 3 1
Hamilton, Dane 7.00 4 3 7 6 1
Hormann, Andrew 6.00 6 0 6 1 1
Janicki, Nick 0.00 0 0 0 3 1
Janson, Ethan 0.00 0 0 0 0 1
Marlatt, Justin 0.00 0 0 0 2 1
McGhee, Gabe 0.00 0 0 0 1 1
Mitchels, Cameron 2.00 1 1 2 1 1
Nye, Patrick 0.00 0 0 0 4 1
Rojas, Jason 2.00 1 1 2 1 1
Rowland, Brenden 0.00 0 0 0 0 1
Wilson, Carter 0.00 0 0 0 0 1
Emerald Ridge Players PtsPGGAPtsGBGP
Bostick, Jarrett 0.00 0 0 0 2 1
Christy, Troy 0.00 0 0 0 0 1
Curtis, Caleb 1.00 1 0 1 0 1
Dillon, Cameron 0.00 0 0 0 1 1
Futch, Brenden 0.00 0 0 0 1 1
Guffin, Caden 0.00 0 0 0 1 1
Helle, Noah 0.00 0 0 0 0 1
Horne, Marshall 0.00 0 0 0 1 1
Husarik, Ben 0.00 0 0 0 1 1
Husarik, Sam 0.00 0 0 0 1 1
Johnson, Hunter 0.00 0 0 0 3 1
Kavanaugh, Kole 0.00 0 0 0 1 1
Kilcup, Noah 0.00 0 0 0 0 1
McBroom, Sean 0.00 0 0 0 2 1
Pham, Harrison 0.00 0 0 0 1 1
Pruitt, Chandler 0.00 0 0 0 0 1
Reddy, Ethan 0.00 0 0 0 0 1
Sams, Julian 0.00 0 0 0 2 1
Saueressig, Tommy 0.00 0 0 0 1 1
Smith, Brandon 0.00 0 0 0 1 1
Soulier, Gabriel 0.00 0 0 0 0 1
Stoll, Justin 0.00 0 0 0 3 1
Vance, Alex 0.00 0 0 0 0 1

Goalie Stats
Curtis Goalies Sv%SavesGAAGAShotsMinGPResult
Chittenden, Andrew 0.000 0 0.000 0 0 12 1 ND
Eilmann, Canaan 0.000 0 4.000 1 1 12 1 ND
Hassing, Jacob 1.000 2 0.000 0 2 12 1 W
McGhee, Gabe 0.000 0 0.000 0 0 12 1 ND
Emerald Ridge Goalies Sv%SavesGAAGAShotsMinGPResult
McMullen, Conner 0.452 14 17.000 17 31 48 1 L