Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2018 WHSBLA Varsity  >   Game Summary

Game Summary
Result Rogers 14 at Curtis 16
Team Pages
Scheduled 3/21/2018 7:30p Rogers
Location Curtis HS Curtis
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Curtis Notes:
A great night for lacrosse between these two south sound rivals. Rogers and Curtis battled for the full 48 minutes before it was decided. Rogers opened the game with 2 quick goals in just over 2 minutes. Curtis answered back before taking the lead in the 1st quarter. Then Rogers went on a run with Curtis scoring some in between to knot the game up at 8 at halftime. After 3 Curtis led by 1 13-12. Rogers scored twice in the 4th while Curtis snuck in 3.
An exciting game to watch. Thank you Rogers Lacrosse for making the trip.
Rogers 3 - 5 - 4 - 2 = 14
Curtis 5 - 3 - 5 - 3 = 16

Rogers Notes:
No notes

Player Stats
Curtis Players PtsPGGAPtsGBGP
Baduia, Noah 0.00 0 0 0 6 1
Banks, TJ 1.00 1 0 1 8 1
Boies, Layne 0.00 0 0 0 6 1
Bryant, Adam 0.00 0 0 0 0 1
Durbin, Spencer 0.00 0 0 0 1 1
Gilbert, AJ 0.00 0 0 0 1 1
Gilbert, Ethan 2.00 2 0 2 4 1
Hamilton, Dane 10.00 3 7 10 7 1
Hassing, Jacob 0.00 0 0 0 1 1
Hormann, Andrew 8.00 6 2 8 2 1
Janicki, Nick 1.00 1 0 1 3 1
Janson, Ethan 0.00 0 0 0 2 1
Mitchels, Cameron 4.00 1 3 4 3 1
Nye, Patrick 0.00 0 0 0 2 1
O'Brien, Thomas 0.00 0 0 0 1 1
Rojas, Jason 1.00 1 0 1 4 1
Rowland, Brenden 0.00 0 0 0 1 1
Wilson, Carter 0.00 0 0 0 0 1
Rogers Players PtsPGGAPtsGBGP
Aloise, Joseph 3.00 2 1 3 3 1
Anderson, Preston 0.00 0 0 0 1 1
Bigelow, Wade 0.00 0 0 0 2 1
Childres, Ryan 0.00 0 0 0 0 1
Duck, Malcolm 2.00 1 1 2 3 1
Hoffman, Jacob 3.00 1 2 3 2 1
Hunt, Jonathan 6.00 4 2 6 2 1
Jones, Nicholas 0.00 0 0 0 0 1
Kohler, Quin 4.00 3 1 4 7 1
Manning, Braydon 0.00 0 0 0 4 1
Moczynski, Tristan 3.00 3 0 3 0 1
Smith, Wyatt 0.00 0 0 0 0 1
Sutton, Riley 0.00 0 0 0 6 1
Vargo, Jacob 0.00 0 0 0 2 1
Woodrow, Jake 0.00 0 0 0 0 1

Goalie Stats
Curtis Goalies Sv%SavesGAAGAShotsMinGPResult
Hassing, Jacob 0.481 13 14.000 14 27 48 1 W
Rogers Goalies Sv%SavesGAAGAShotsMinGPResult
Tilzer, Kameron 0.625 5 12.000 3 8 12 1 ND
Van Beek, Maxwell 0.235 4 17.333 13 17 36 1 L