Sportability
(this is a closed league - please view Related Leagues)

Philadelphia Box Lacrosse Association  >   PBLA 2017  >   Game Summary

Game Summary
Result Grim Reapers 10 at Beer Wolves 12
Team Pages
Scheduled 6/5/2017 8:15p Grim Reapers
Location Rizzo Rink Beer Wolves
Game Type Normal
Game Summary No summary

Player Stats
Beer Wolves Players GPGAPtsShotsGBPenPIMSusp
Alexander Adler 1 0 0 0 0 1 0 0 0
Matai Blacklock 1 0 1 1 1 1 0 0 0
Matthew Cannon 1 0 0 0 0 3 0 0 0
Jordan Demcher 1 0 0 0 2 2 1 2 0
Joseph Digangi 1 0 0 0 0 2 0 0 0
David Eagen 1 0 2 2 0 0 0 0 0
Joshua Ensley 1 0 0 0 1 1 1 2 0
Mac Ensley 1 3 1 4 4 3 0 0 0
Kevin Fonio 1 2 0 2 5 2 0 0 0
Frank Haney 1 1 0 1 4 8 0 0 0
Darrel Hunter 1 2 2 4 2 5 0 0 0
Chris Lasprogata 1 2 1 3 2 8 1 2 0
Michael Lennon 1 0 0 0 2 3 0 0 0
Ryan Mackey 1 0 0 0 2 2 0 0 0
Robert Markunas 1 0 0 0 0 1 0 0 0
Michael Miller 1 0 0 0 0 0 1 2 0
Christian Nunan 1 0 0 0 0 3 0 0 0
Steve Petaccio 1 1 0 1 2 3 0 0 0
Ryan Santo Domingo 1 0 0 0 0 2 0 0 0
Steve Vaughan 1 0 0 0 1 0 0 0 0
Beer Wolves Totals:  20 11 7 18 28 50 4 8 0
Grim Reapers Players GPGAPtsShotsGBPenPIMSusp
Henry Archie 1 1 2 3 4 2 0 0 0
Rob Bourne 1 0 0 0 0 5 0 0 0
Timmy Brooks 1 4 0 4 6 4 0 0 0
Chris Burcik 1 0 0 0 0 1 0 0 0
Dylan Cowley 1 0 0 0 0 5 0 0 0
Ryan Ferguson 1 0 0 0 0 3 0 0 0
Steve Halko 1 0 1 1 1 4 0 0 0
Jason Jones 1 0 0 0 0 0 0 0 0
Tyler Kostack 1 4 1 5 5 2 1 2 0
James McCauley 1 0 0 0 3 1 1 2 0
James McWilliam 1 0 0 0 0 2 0 0 0
Thomas Meeley 1 0 0 0 0 0 0 0 0
Bill Morgan 1 1 2 3 4 2 0 0 0
Bill Nitti 1 0 0 0 0 0 0 0 0
Rick Reid 1 0 0 0 2 3 1 2 0
Nathan Rockstroh 1 0 0 0 1 1 0 0 0
Dustin Tebbutt 1 0 0 0 0 0 0 0 0
Ethan Trusty 1 0 1 1 5 6 0 0 0
Jason Vogelman 1 0 0 0 0 0 0 0 0
Daniel Zezulinski 1 0 0 0 0 0 0 0 0
Grim Reapers Totals:  20 10 7 17 31 41 3 6 0

Goalie Stats
Beer Wolves Goalies ResultGPMinSv%ShotsSavesGAGAA
Matthew Cannon W 1 30 0.750 12 9 3 6.000
Joseph Digangi ND 1 30 0.381 21 8 13 26.000
Grim Reapers Goalies ResultGPMinSv%ShotsSavesGAGAA
Rob Bourne L 1 40 0.545 22 12 10 15.000
James McWilliam ND 1 20 0.750 8 6 2 6.000