Sportability
(this is a closed league - please view Related Leagues)

Greater Cleveland High School Hockey (GCHSHL)  >   2017/2018 Red  >   Game Summary

Game Summary
Result Western Reserve Academy 0 at Hudson 3
Team Pages
Scheduled 1/4/2018 7:00p Western Reserve Academy
Location Kent Hudson
Game Type Normal
Game Summary No summary

Player Stats
Hudson Players GPGAPtsPenPIMSusp
Sullivan Clark 1 1 0 1 0 0 0
Alex Cole 1 0 0 0 0 0 0
Joe Collins 1 1 0 1 0 0 0
Collin Dickens 1 0 1 1 0 0 0
Conner Halford 1 0 0 0 0 0 0
Eric Halford 1 0 0 0 0 0 0
Matthew Hannon 1 0 0 0 0 0 0
William Hannon 1 0 0 0 0 0 0
Miles Harr 1 0 1 1 0 0 0
Luke Karnofel 1 0 0 0 0 0 0
Danny Lafontaine 1 0 0 0 0 0 0
Blake Lori 1 0 1 1 0 0 0
Brady Ludwig 1 1 0 1 1 2 0
Alex Nawn 1 0 0 0 0 0 0
Robby Rischitelli 1 0 0 0 0 0 0
Matthew Roberts 1 0 0 0 0 0 0
Cameron Slifko 1 1 1 2 1 2 0
Casper Thorberg 1 0 0 0 0 0 0
Nicolas Tomasulo 1 0 0 0 0 0 0
Burke Villenauve 1 0 0 0 0 0 0
Jack Wiesner 1 0 0 0 0 0 0
Hudson Totals:  21 4 4 8 2 4 0
Western Reserve Academy Players GPGAPtsPenPIMSusp
Raymond Barrett 1 0 0 0 0 0 0
Kai Cheung 1 0 0 0 0 0 0
Jad Darwiche 1 0 0 0 0 0 0
Noah Goad 1 0 0 0 0 0 0
Henry Harkins 1 0 0 0 0 0 0
Nate Hopkins 1 0 0 0 0 0 0
Joseph Jordan 1 0 0 0 0 0 0
Nadia Konovalchik 1 0 0 0 0 0 0
Quentin Mundy 1 0 0 0 0 0 0
Andrew Provenzano 1 0 0 0 0 0 0
Chase Rand 1 0 0 0 0 0 0
Max Shin 1 0 0 0 0 0 0
Ben Slotnik 1 0 0 0 0 0 0
Denver Soekawan 1 0 0 0 0 0 0
Tommy Wagner 1 0 0 0 0 0 0
Arland Zatania 1 0 0 0 0 0 0
Western Reserve Academy Totals:  16 0 0 0 0 0 0

Goalie Stats
Hudson Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
William Hannon 1 45 15 15 1.000 0 0.000 0 0 0 1 W
Western Reserve Academy Goalies GPMinShotsSavesSv%GAGAAAPenPIMSOResult
Nate Hopkins 1 45 95 92 0.968 3 3.000 0 0 0 0 L