Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2017 WHSBLA Varsity  >   Game Summary

Game Summary
Result Inglemoor 0 at Bothell 7
(Short Game) Team Pages
Scheduled 5/4/2017 7:30p Inglemoor
Location North Creek #1 Bothell
Game Type NL
Game Summary Please see Team Summaries, below
Team Summaries Bothell Notes:
Game was called at halftime due to lighting.

Inglemoor Notes:
No notes

Player Stats
Bothell Players PtsPGGAPtsGBGP
Barry, Brendan 3.00 2 1 3 1 1
Beck, Joseph 1.00 1 0 1 1 1
Brehm, Aidan 0.00 0 0 0 0 1
Burnham, Jackson 0.00 0 0 0 0 1
Carmical, Lucas 1.00 1 0 1 0 1
Chew, Cody 0.00 0 0 0 0 1
Dempsey, Colin 0.00 0 0 0 7 1
Erickson, Gabe 0.00 0 0 0 1 1
Gasparek, William 1.00 0 1 1 0 1
Indelicato, Alex 0.00 0 0 0 0 1
MacDonald, Bryce 2.00 2 0 2 0 1
MacDonald, Stuart 1.00 1 0 1 0 1
Metz, Ryan 0.00 0 0 0 2 1
Olsen, Brock 0.00 0 0 0 1 1
Petrie, Carson 0.00 0 0 0 0 1
Regenhardt, Cole 1.00 0 1 1 0 1
Snyder, Dylan 0.00 0 0 0 2 1
Suckut, Trent 0.00 0 0 0 1 1
Vogt, Ethan 0.00 0 0 0 0 1
Vogt, Jaxon 0.00 0 0 0 1 1
Walker, Garret 0.00 0 0 0 0 1
Inglemoor Players PtsPGGAPtsGBGP
Abtahi, Kassra 0.00 0 0 0 0 1
Almond, Chase 0.00 0 0 0 4 1
Brownlow, Keenan 0.00 0 0 0 2 1
Duerr, Sebastian 0.00 0 0 0 0 1
Hablewitz, Jeffrey 0.00 0 0 0 0 1
Hagstrom, Griffin 0.00 0 0 0 1 1
Jaddi, Bilal 0.00 0 0 0 0 1
Peay, Jaxon 0.00 0 0 0 0 1
Van Doren, Owen 0.00 0 0 0 0 1

Goalie Stats
Bothell Goalies Sv%SavesGAAGAShotsMinGPResult
Suckut, Trent 1.000 4 0.000 0 4 24 1 W
Inglemoor Goalies Sv%SavesGAAGAShotsMinGPResult
Midgarden, Jesse 0.364 4 14.000 7 11 24 1 L