Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2017 WHSBLA Varsity  >   Game Summary

Game Summary
Result Issaquah 13 at White River 2
Team Pages
Scheduled 3/15/2017 7:00p Issaquah
Location White River HS White River
Game Type NL
Game Summary Please see Team Summaries, below
Team Summaries White River Notes:
No notes

Issaquah Notes:
Issaquah 5-1-2-5- 13
White River 1-1-0-0- 2

Great setting out in Buckley even on a foggy, drizzly night. Issaquah jumped to a quick 2-0 lead and coasted to a 5-1 lead at the end of the 1st as James Rauch completed a 1st quarter hat-trick with just 8 seconds left in the period.

Sloppy play characterized the 2nd frame as teams traded turnovers up and down the field. Issaquah managed to stave off a few penalties including a two-man down sitution to keep the four goal advantage at half.

Rauch went back to work in the 3rd quarter and carried that momentum into the 4th as his goal 2:30 into the last period was his 6th - double hat-trick!

Griffin Fish and Colby Andersen each recorded their first Varsity goals to close out the win.

Player Stats
Issaquah Players PtsPGGAPtsGBGP
Aliabadi, Ben 1.00 0 1 1 1 1
Andersen, Colby 2.00 1 1 2 1 1
Batura, John 0.00 0 0 0 1 1
Castro, Brian 0.00 0 0 0 1 1
Dahlquist, Max 1.00 1 0 1 4 1
Dahlquist, Nick 0.00 0 0 0 1 1
Fish, Griffin 2.00 1 1 2 0 1
Foster, Sam 0.00 0 0 0 4 1
Galbraith, Keagan 0.00 0 0 0 3 1
Gunter, Gaje 0.00 0 0 0 2 1
Hinchcliffe, Jack 0.00 0 0 0 0 1
Holbrook, Nate 0.00 0 0 0 3 1
Humenny, Jared 4.00 2 2 4 3 1
Moss, Matt 0.00 0 0 0 0 1
Rauch, James 6.00 6 0 6 7 1
Sanbeg, Thomas 4.00 0 4 4 2 1
Shipley, Greg 0.00 0 0 0 1 1
Temple, Conor 0.00 0 0 0 0 1
Wisler, Kyle 2.00 2 0 2 0 1
White River Players PtsPGGAPtsGBGP
Breault, Danner 0.00 0 0 0 0 1
Budinich, Trevor 0.00 0 0 0 1 1
Creson, Colter 0.00 0 0 0 1 1
Funkhouser, Matt 1.00 1 0 1 1 1
Llewellyn, Dalis 0.00 0 0 0 0 1
McConnell, Kahlen 1.00 1 0 1 2 1
McElroy, Carson 0.00 0 0 0 0 1
McElroy, Riley 0.00 0 0 0 0 1
Mitchell, Cole 0.00 0 0 0 1 1
Morris, Cody 0.00 0 0 0 1 1
Nino, Zach 0.00 0 0 0 2 1
Pernorio, Keanu 0.00 0 0 0 0 1
Pugh, Will 0.00 0 0 0 0 1
Rosenbam, Aidan 0.00 0 0 0 4 1
Setterfield, Parker 0.00 0 0 0 1 1
Smith, Dylan 0.00 0 0 0 1 1
St. Pierre, Koll 0.00 0 0 0 1 1
Webster, Douglas 0.00 0 0 0 4 1
Williams, Keenan 0.00 0 0 0 1 1

Goalie Stats
Issaquah Goalies Sv%SavesGAAGAShotsMinGPResult
Maans, Kolton 0.750 6 2.000 2 8 48 1 W
White River Goalies Sv%SavesGAAGAShotsMinGPResult
McElroy, Carson 0.435 10 13.000 13 23 48 1 W