Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2017 WHSBLA Varsity  >   Game Summary

Game Summary
Result Peninsula 11 at Klahowya 5
Team Pages
Scheduled 4/28/2017 5:30p Peninsula
Location Central Kitsap MS Klahowya
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Klahowya Notes:
Silverdale, WA-This was the second game this season that Klahowya faced Peninsula. Klahowya was the first team to score, but Peninsula answered back getting their first goal just a couple of minutes later. Penisula went on to add three more unanswered goals during the first quarter. The Eagles were able to put up three points in the second quarter while Peninsula added two more to their total ending the half with a score of 6-4. Peninsula put up the first two goals in the second half before the Eagles added one more goal with only 32 seconds remaining in the quarter. Peninsula dominated the fourth quarter with 3 unanswered goals resulting in a loss for the Eagles with a score of 11-5. Avery Schuette was the leading scorer with 2 goals. Justin Anderson, Roque Blas, and Josh Brandes each scored one goal. Tanner Weaver led in ground balls for the second game in a row with 7. Goalie, Jon Tammen had 16 saves.

Peninsula Notes:
No notes

Player Stats
Klahowya Players PtsPGGAPtsGBGP
Alexander, Hunter 0.00 0 0 0 0 1
Anderson, Justin 1.00 1 0 1 4 1
Blas, Roque 1.00 1 0 1 0 1
Brandes, Josh 1.00 1 0 1 0 1
Deutscher, Collin 0.00 0 0 0 4 1
Duff, Brandon 0.00 0 0 0 0 1
Eidsvaag, Sean 1.00 0 1 1 1 1
Haga, Caden 0.00 0 0 0 0 1
Jensen, Karsten 0.00 0 0 0 0 1
Kallio, Wyatt 0.00 0 0 0 1 1
Krog, Dawson 0.00 0 0 0 1 1
Lax, Griffin 0.00 0 0 0 1 1
Leroy, Jonah 0.00 0 0 0 0 1
Lewis, Nick 0.00 0 0 0 3 1
Maloney, Connor 0.00 0 0 0 0 1
Maxwell, Ben 0.00 0 0 0 1 1
Mowry, William 0.00 0 0 0 0 1
Peretzman, Noah 0.00 0 0 0 1 1
Schnabel, Ben 0.00 0 0 0 1 1
Schuette, Avery 3.00 2 1 3 3 1
Templeton, Chase 0.00 0 0 0 0 1
Weaver, Tanner 0.00 0 0 0 7 1
Wilson, Jonah 0.00 0 0 0 2 1
Peninsula Players PtsPGGAPtsGBGP
Akulschin, Trent 1.00 1 0 1 3 1
Berheim, Jaden 0.00 0 0 0 1 1
Cook, Maxwell 0.00 0 0 0 4 1
Erkers, Austin 3.00 3 0 3 3 1
Hodge, Alec 0.00 0 0 0 4 1
Johnson, Aaron 1.00 0 1 1 0 1
Johnson, Nathan 0.00 0 0 0 2 1
Lewis, Cameron 4.00 2 2 4 5 1
Lewis, Joey 1.00 1 0 1 3 1
Miller, Brandon 0.00 0 0 0 3 1
Murphy, Peter 0.00 0 0 0 0 1
Nichols, Tyler 2.00 1 1 2 2 1
Olive, Brock 0.00 0 0 0 2 1
Pitts, Bryant 0.00 0 0 0 0 1
Potter, Braedon 0.00 0 0 0 3 1
Reid, Jackson 4.00 2 2 4 4 1
Rogers, Quinlan 2.00 2 0 2 2 1
Schmidt, Graham 0.00 0 0 0 0 1
Weron, Joseph 0.00 0 0 0 0 1
Wiberg, Carl 0.00 0 0 0 1 1

Goalie Stats
Klahowya Goalies Sv%SavesGAAGAShotsMinGPResult
Tammen, Jon 0.593 16 11.000 11 27 48 1 L
Peninsula Goalies Sv%SavesGAAGAShotsMinGPResult
Wiberg, Carl 0.615 8 5.000 5 13 48 1 W