Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2016-17 Fall/Winter - ADULT - LEVEL 2  >   Game Summary

Game Summary
Result TEAM DYKE 4 at TEAM BURN 7
Team Pages
Scheduled 11/20/2016 8:30p TEAM DYKE
Location NHL TEAM BURN
Game Number 219
Game Type Normal
Game Summary No summary

Player Stats
TEAM BURN Players PtsPGGPPtsAGPIMSusp
Robert Brown(Team Rep) pd 2.00 1 2 0 2 0 0
Tim Faulkner pd 0.00 1 0 0 0 2 0
John Fregeau pd 0.00 1 0 0 0 0 0
Ryan Frendewey pd 2.00 1 2 2 0 2 0
Brian Lee pd 2.00 1 2 2 0 0 0
Barry Leonard pd 1.00 1 1 1 0 0 0
Vincent Pun pd 0.00 1 0 0 0 0 0
Eric Stelnick pd 4.00 1 4 1 3 2 0
Alyssa Wohlfeiler pd 2.00 1 2 1 1 0 0
Tim Wohlfeiler pd 2.00 1 2 1 1 0 0
TEAM DYKE Players PtsPGGPPtsAGPIMSusp
Jay Almaraz ($325 due) 2.00 1 2 1 1 0 0
Justin Dyke(Team Rep) pd 2.00 1 2 0 2 0 0
Tristan Emrich pd 1.00 1 1 0 1 0 0
Kris Escobar pd 1.00 1 1 1 0 0 0
Greg Mitchell pd 0.00 1 0 0 0 2 0
Reed Mokler pd 0.00 1 0 0 0 0 0
John Schroerlucke pd 2.00 1 2 2 0 0 0
Jason Terena pd 0.00 1 0 0 0 0 0

Goalie Stats
TEAM BURN Goalies GAGPGAASv%AMinPIMSavesShotsResult
James Morales(G) pd 4 1 4.000 0.913 0 60 0 42 46 W
TEAM BURN Totals:  4 1 0 60 0 42 46