Sportability
(this is a closed league - please view Related Leagues)

BASH  >   BASH 2016-2017  >   Game Summary

Game Summary
Result Bruins 2 at Roadrunners 3
(ShootOut) Team Pages
Scheduled 10/15/2016 1:00p Bruins
Location James Lick Arena Roadrunners
Game Type Normal
Official(s) Ref 1: Tug Vitug
Ref 2: Scott Schauffel
Scorekeeper: Thomas Donnelly
Game Summary Shootout: (Yellow 1, White 3)
Yellow
Brandon X
Chris B. X
Millar O
Joe X

White
Nittin - O
McCann - X
Jiri - O
Ben - X
Jeremy - O

Player Stats
Bruins Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrStarPenPIM
Chris Beaudin 1 0 1 1 1.00 0 0 0 0     0 0 0
Brandon Cristiano 1 0 0 0 0.00 0 0 0 0     0 0 0
Joe Guillemette 1 0 1 1 1.00 0 0 0 0     0 0 0
Chris Lambert 1 0 1 1 1.00 0 0 0 0     0 0 0
Mitchell Landsinger 1 0 0 0 0.00 0 0 0 0     0 0 0
Bill Millar 1 1 0 1 1.00 0 0 0 0     0 0 0
Andrew Nolan 1 0 1 1 1.00 0 0 0 0     0 0 0
Ken Park 1 1 0 1 1.00 0 0 0 0     1 3 6
Dan Silvert 1 0 0 0 0.00 0 0 0 0     0 2 4
Andrew Till 1 0 0 0 0.00 0 0 0 0     0 1 2
Bruins Totals:  10 2 4 6 0 0 0 0 0 0 1 6 12
Roadrunners Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrStarPenPIM
Jeremy Apsay 1 1 0 1 1.00 0 0 1 0     1 0 0
Jean-Sebastien Boulanger 1 0 0 0 0.00 0 0 0 0     0 0 0
Andrew Del Prete 1 0 0 0 0.00 0 0 0 0     0 0 0
Aaron Klein 1 0 0 0 0.00 0 0 0 0     0 0 0
Ben Kreaden 1 0 0 0 0.00 0 0 0 0     0 1 2
Jiri Krouzil 1 1 0 1 1.00 0 0 1 0     1 0 0
Victor Lord 1 0 0 0 0.00 0 0 0 0     0 0 0
Matt McCann 1 0 1 1 1.00 0 0 0 0     0 0 0
Dusan Motolik 1 0 0 0 0.00 0 0 0 0     0 2 7
Nitin Parimi 1 0 0 0 0.00 0 0 0 0     0 0 0
Harry Zuzan 1 0 0 0 0.00 0 0 0 0     0 0 0
Roadrunners Totals:  11 2 1 3 0 0 2 0 0 0 2 3 9
Seals Players GPGAPtsPtsPGGWGPPGSHGENGHatPMkrStarPenPIM
Geoff Moore 1 0 0 0 0.00 0 0 0 0     0 0 0
Marco Palmeri 1 0 0 0 0.00 0 0 0 0     0 0 0
Seals Totals:  2 0 0 0 0 0 0 0 0 0 0 0 0

Goalie Stats
Bruins Goalies GPMinGAGAASavesShotsSv%SOAStarPenPIMResult
Will Rei 1 65 2 1.846 32 34 0.941 0 0 0 0 0 L
Roadrunners Goalies GPMinGAGAASavesShotsSv%SOAStarPenPIMResult
Imrul Mazid 1 65 2 1.846 24 26 0.923 0 0 0 0 0 W