Sportability
(this is a closed league - please view Related Leagues)

Sherwood Ice Arena  >   Fall 2016 - Gold  >   Game Summary

Game Summary
Result Roc Pile 6 at Machine 7
(ShootOut) Team Pages
Scheduled 10/20/2016 10:35p Roc Pile
Location Sherwood Ice Arena Machine
Game Type Normal
Game Summary No summary

Player Stats
Machine Players GPGAPtsPtsPGGWGHatPMkrPPGSHGENGPenPIM
Jamison Chopp 1 0 0 0 0.00 0     0 0 0 0 0
Nicholas Davis 1 0 1 1 1.00 0     0 0 0 0 0
Jeremy Determan 1 2 1 3 3.00 1     0 0 0 0 0
Austin Givens 1 3 1 4 4.00 0 Hat   1 0 0 0 0
Todd Gunter 1 0 0 0 0.00 0     0 0 0 0 0
Scott McCallum 1 1 3 4 4.00 0   PMkr 0 0 0 0 0
Thomas Murff 1 0 0 0 0.00 0     0 0 0 0 0
Dougo Reese 1 0 0 0 0.00 0     0 0 0 0 0
Rian Spooner 1 1 1 2 2.00 0     0 0 0 0 0
Machine Totals:  9 7 7 14 1 1 1 1 0 0 0 0
Roc Pile Players GPGAPtsPtsPGGWGHatPMkrPPGSHGENGPenPIM
Josh Becker 1 1 1 2 2.00 0     1 0 0 0 0
Connor Haye 1 0 0 0 0.00 0     0 0 0 1 3
Matt Hughes 1 0 0 0 0.00 0     0 0 0 2 6
Mike Hughes 1 0 0 0 0.00 0     0 0 0 0 0
Gar Lauerman 1 1 1 2 2.00 0     0 0 0 0 0
Anthony Libonati 1 2 0 2 2.00 0     0 0 0 2 6
Conor Murphy 1 1 0 1 1.00 0     0 0 0 0 0
Chris Richardson 1 0 2 2 2.00 0     0 0 0 1 3
Eric Spence 1 0 0 0 0.00 0     0 0 0 0 0
Haakon Weinstein 1 2 1 3 3.00 0     0 0 0 1 3
Roc Pile Totals:  10 7 5 12 0 0 0 1 0 0 7 21

Goalie Stats
Machine Goalies GPMinShotsSavesSv%GAGAASOAPenPIMResult
Nicholas Enderly 1 60 30 24 0.800 6 6.000 0 0 0 0 W
Roc Pile Goalies GPMinShotsSavesSv%GAGAASOAPenPIMResult
Gus Sanchez 1 60 32 26 0.813 6 6.000 0 0 0 0 L