Sportability
(this is a closed league - please view Related Leagues)

RMU Island Sports Center  >   Sp-Su '03 Sr Iron Lung  >   Game Summary

Game Summary
Result Red Barons 5 at Golden Gophers 1
Team Pages
Scheduled 5/12/2003 8:00p Red Barons
Location Olympic Golden Gophers
Game Type Normal
Game Summary No summary

Player Stats
Golden Gophers Players GPPtsPGPtsGAPenPIMHatPMkr
James Altman 1 0.00 0 0 0 0 0    
Mike Bahorich 1 0.00 0 0 0 0 0    
Rachel Bobrow 1 0.00 0 0 0 0 0    
Paul Gedeon 1 0.00 0 0 0 0 0    
David Gyr 1 0.00 0 0 0 0 0    
David Kerns 1 0.00 0 0 0 0 0    
Marty Knuth 1 0.00 0 0 0 0 0    
Jim Kostial 1 0.00 0 0 0 0 0    
Saul Markowitz 1 0.00 0 0 0 0 0    
Paul Might 1 0.00 0 0 0 0 0    
Mike Monaco 1 1.00 1 1 0 0 0    
Dale Neudorfer 1 1.00 1 0 1 0 0    
Tony Pelligreno 1 1.00 1 0 1 0 0    
Bryan Peterson 1 0.00 0 0 0 0 0    
George Snyder 1 0.00 0 0 0 0 0    
Golden Gophers Totals:  15 3 1 2 0 0 0 0
Red Barons Players GPPtsPGPtsGAPenPIMHatPMkr
Michael Behringer 1 1.00 1 1 0 0 0    
Vincent Capuzzi 1 1.00 1 0 1 0 0    
Stephen Cifrulak 1 0.00 0 0 0 0 0    
Daniel Duenkel 1 0.00 0 0 0 0 0    
Kevin Hart 1 5.00 5 1 4 0 0   PMkr
David Hartman 1 0.00 0 0 0 0 0    
Dean Hodgdon 1 0.00 0 0 0 0 0    
Jeff Leedstrom 1 0.00 0 0 0 0 0    
Kevin McCluskey 1 0.00 0 0 0 0 0    
Darin McHenry 1 1.00 1 1 0 0 0    
Bob Nealon 1 1.00 1 1 0 0 0    
Kenneth Pasterak 1 0.00 0 0 0 0 0    
Tom Raidna 1 1.00 1 0 1 0 0    
Eric Swanson 1 0.00 0 0 0 0 0    
Joe Vita 1 1.00 1 0 1 0 0    
Red Barons Totals:  15 11 4 7 0 0 0 1

Goalie Stats
Golden Gophers Goalies GAGPPIMAResultPenGAAMinSO
Brad Kaiser (G) 5 1 0 0 L 0 5.000 60 0
Red Barons Goalies GAGPPIMAResultPenGAAMinSO
Lynn Belliotti (G) 1 1 0 0 W 0 1.000 60 0