Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2016 WHSBLA Varsity  >   Game Summary

Game Summary
Result Klahowya 13 at Auburn Riverside 8
Team Pages
Scheduled 4/28/2016 7:00p Klahowya
Location Auburn Riverside HS Auburn Riverside
Game Type NL
Game Summary Please see Team Summaries, below
Team Summaries Auburn Riverside Notes:
No notes

Klahowya Notes:
Auburn, WA...The Division II #2 ranked Eagles took a 9 to 2 halftime lead and cruised to the finish with a 13 to 8 victory over Auburn Riverside. Eagles Joe Hawley had 5 goals 2 assists, Austin Keller and Justin Anderson each had 3, Anderson had 1 assist, Josh Brandes and Avery Schuette each had 1. Goalie Kyle Bergmann racks up another win with 15 saves.

1 2 3 4...Final
KSS 4 5 3 1...13
AR. 0 2 2 4...8

Player Stats
Auburn Riverside Players GAPtsPGGBGP
Caldwell, Alex 1 0 1.00 4 1
Derouin, Nick 0 0 0.00 2 1
DeVries, Levi 0 0 0.00 1 1
Halford, James 0 0 0.00 2 1
Jones, Casey 0 0 0.00 0 1
Kierce, Rian 0 1 1.00 15 1
Manning, Jade 0 0 0.00 2 1
McCurdy, Andy 0 0 0.00 0 1
Miles, Matt 0 0 0.00 6 1
Morisawa, Josh 2 0 2.00 3 1
Onishchenko, Sam 0 0 0.00 0 1
Owen, Brayden 0 0 0.00 1 1
Perry, Ethan 0 0 0.00 0 1
Ramirez, Reece 0 1 1.00 3 1
Rosin, Garrett 2 1 3.00 2 1
Wade, Nathan 2 0 2.00 3 1
Wong, Brandon 1 0 1.00 4 1
Auburn Riverside Totals:  8 3 48 17
Klahowya Players GAPtsPGGBGP
Alvarenga, Ricardo 0 0 0.00 1 1
Anderson, Justin 3 0 3.00 3 1
Bergmann, Kyle 0 0 0.00 1 1
Blas, Roque 0 0 0.00 5 1
Brandes, Josh 1 0 1.00 1 1
Crawford, Myles 0 0 0.00 5 1
Deutscher, Collin 0 0 0.00 4 1
Duff, Brandon 0 0 0.00 0 1
Haga, Caden 0 0 0.00 0 1
Hawley, Joe 5 2 7.00 1 1
Hnatovic, Nick 0 0 0.00 0 1
Keller, Austin 3 0 3.00 4 1
Maxwell, Ben 0 0 0.00 2 1
Mowry, William 0 0 0.00 0 1
Rienks, Kirk 0 0 0.00 0 1
Schuette, Avery 1 0 1.00 2 1
Tammen, Jon 0 0 0.00 1 1
Templeton, Chase 0 0 0.00 0 1
Weaver, Tanner 0 0 0.00 0 1
Weisgerber, Reese 0 0 0.00 0 1
Wilson, Jonah 0 0 0.00 5 1
Klahowya Totals:  13 2 35 21

Goalie Stats
Auburn Riverside Goalies MinSv%GAASavesShotsGAResultGP
Ludvikson, Rolf 48 0.235 13.000 4 17 13 L 1
Auburn Riverside Totals:  48 4 17 13   1
Klahowya Goalies MinSv%GAASavesShotsGAResultGP
Bergmann, Kyle 44 0.682 7.636 15 22 7 W 1
Tammen, Jon 4 0.500 12.000 1 2 1 ND 1
Klahowya Totals:  48 16 24 8   2