Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2016 WHSBLA Varsity  >   Game Summary

Game Summary
Result West Seattle 10 at Franklin 3
Team Pages
Scheduled 5/3/2016 5:30p West Seattle
Location Franklin HS Franklin
Game Type Normal
Game Summary No summary

Player Stats
Franklin Players GAPtsPGGBGP
Dong, Amy 0 0 0.00 0 1
Gokami, Brooks 0 0 0.00 0 1
Johnson, Michael 1 0 1.00 3 1
Kassa, Ephriam 0 0 0.00 3 1
Madrigal, Carlos 2 0 2.00 2 1
Manuel, Josh 0 0 0.00 4 1
Mose, Lupe 0 1 1.00 6 1
Mose, Sia 0 0 0.00 4 1
Nguyen, Tony 0 0 0.00 0 1
Nour, Kadir 0 1 1.00 2 1
Saeteurn , (Lou) Chiem 0 0 0.00 0 1
Franklin Totals:  3 2 24 11
West Seattle Players GAPtsPGGBGP
Allen, Liam 3 4 7.00 3 1
Bergseth, Alex 0 0 0.00 0 1
Bergseth, Max 0 1 1.00 3 1
Bobanick, Ethan 0 0 0.00 1 1
Carlson, Oliver 0 0 0.00 2 1
Centioli, Jett 1 0 1.00 6 1
Danner, Thomas 0 0 0.00 6 1
Delker, Allen 0 0 0.00 1 1
Fisher, Malik 1 0 1.00 2 1
Fjeld, Davis 0 0 0.00 3 1
Gobat, Jared 0 0 0.00 2 1
Goodwin, James 0 0 0.00 0 1
Grantham, Joe 2 1 3.00 8 1
Hay, Malcom 0 0 0.00 3 1
Jackson, Austin 0 0 0.00 3 1
Jackson, Logan 1 0 1.00 1 1
Jenkins, Brett 0 0 0.00 3 1
Jolly, Harrison 1 1 2.00 2 1
Landor-Kelley, Isac 0 0 0.00 3 1
Nelson, Jack 1 0 1.00 1 1
Nguyen, Michelle 0 0 0.00 1 1
Pieris, Andrew 0 0 0.00 2 1
Poston, Michael 0 0 0.00 1 1
Rabadia, Shyam 0 0 0.00 0 1
Robles, Inecio 0 0 0.00 1 1
West Seattle Totals:  10 7 58 25

Goalie Stats
Franklin Goalies MinSv%GAASavesShotsGAResultGP
Zhu, Jay 48 0.412 10.000 7 17 10 L 1
Franklin Totals:  48 7 17 10   1
West Seattle Goalies MinSv%GAASavesShotsGAResultGP
Jenkins, Brett 48 0.850 3.000 17 20 3 W 1
West Seattle Totals:  48 17 20 3   1