Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2016 WHSBLA Varsity  >   Game Summary

Game Summary
Result Monroe 25 at Friday Harbor 3
Team Pages
Scheduled 3/26/2016 1:00p Monroe
Location Carter Fields Friday Harbor
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Friday Harbor Notes:
No notes

Monroe Notes:
F.H. 0 1 1 1 (3)
Monroe 9 6 3 7 (25)

Player Stats
Friday Harbor Players GAPtsPGGBGP
Briggs, Jackson 0 0 0.00 0 1
Chevalier, Lucas 1 0 1.00 2 1
Chevalier, Sean 0 0 0.00 2 1
Clarke, Nathan 0 0 0.00 0 1
Daniels, Connor 1 0 1.00 1 1
Daniels, Sam 0 0 0.00 2 1
Deitz, Thomas 0 0 0.00 0 1
Delazerda, Caleb 0 0 0.00 5 1
Dunaway, Eric 0 0 0.00 1 1
Gabler-Brown, Dakota 0 0 0.00 0 1
Hay, Bailey 0 0 0.00 2 1
Hunte, Adrian 1 0 1.00 0 1
Mayer, Isaac 1 0 1.00 3 1
McCallum, Matthew 0 0 0.00 0 1
Morang, Mark 0 0 0.00 1 1
Perez, Kaden 0 0 0.00 0 1
Rousar, Race 0 0 0.00 0 1
Swirtz, Wade 2 0 2.00 0 1
Warfel, Quinton 0 0 0.00 0 1
Friday Harbor Totals:  6 0 19 19
Monroe Players GAPtsPGGBGP
Adams, Johnny 2 4 6.00 5 1
Christianson, Trevor 1 0 1.00 2 1
Dillion, Caden 1 0 1.00 6 1
Jeffrey, Cooper 2 1 3.00 1 1
Macauley, Joshua 2 1 3.00 1 1
McMahon, Peyton 0 0 0.00 2 1
Monheiser, Evan 1 0 1.00 2 1
Morgan, Tyler 5 0 5.00 0 1
Robins, Sam 1 0 1.00 3 1
Sachs, Riley 2 2 4.00 1 1
Turk, Matt 1 0 1.00 0 1
Vandeventer, Jakob 5 7 12.00 18 1
Monroe Totals:  23 15 41 12

Goalie Stats
Friday Harbor Goalies MinSv%GAASavesShotsGAResultGP
Brown, Connor 48 0.040 24.000 1 25 24 L 1
Friday Harbor Totals:  48 1 25 24   1
Monroe Goalies MinSv%GAASavesShotsGAResultGP
Turk, Matt 24 0.333 4.000 1 3 2 ND 1
Monroe Totals:  24 1 3 2   1