Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2016 WHSBLA Varsity  >   Game Summary

Game Summary
Result Issaquah 14 at Newport 0
Team Pages
Scheduled 3/12/2016 2:30p Issaquah
Location Newport HS Newport
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Newport Notes:
No notes

Issaquah Notes:
Issaquah 5-1-6-2- 14
Newport 0-0-0-0- 0

Remarkable job by the Issaquah defense in pitching a shutout, backed by 6 saves from sophomore, Nick Dahlquist in his first career Varsity start in cage.

Offensively, Issaquah truly didn't find rhythm until the 3rd quarter when they netted 6, sparked by a beautiful end to end transition goal that saw Shea Sullivan block a shot, Kyle Densley corral the loose ball and outlet to Nate Holbrook. Holbrook sprinted 35 yards before moving it to Thomas Sanbeg whom fed across to Cody Klansnic whom fed one more to Ryan Egland for the finish!

Sophomore, Jared Humenny led all scorers with 3G,3A, while Klansnic finished with a game high 4G

Player Stats
Issaquah Players GAPtsPGGBGP
Dahlquist, Max 0 0 0.00 3 1
Densley, Kyle 0 0 0.00 6 1
DeTolla, Trey 1 1 2.00 2 1
Donohue, Laurence 0 0 0.00 1 1
Egland, Ryan 2 1 3.00 2 1
Foster, Sam 0 0 0.00 0 1
Galbraith, Keegan 0 0 0.00 0 1
Gonzalez, Jake 1 1 2.00 2 1
Gunter, Chance 0 0 0.00 1 1
Holbrook, Nate 0 0 0.00 3 1
Humenny, Jared 3 3 6.00 5 1
Klansnic, Cody 4 1 5.00 3 1
Quaranta, Danny 0 0 0.00 0 1
Rauch, James 1 0 1.00 4 1
Richards, Riley 0 2 2.00 0 1
Sanbeg, Thomas 1 0 1.00 0 1
Shipley, Greg 0 0 0.00 0 1
Sullivan, Shea 0 0 0.00 0 1
Tamblyn, Devin 0 0 0.00 0 1
Tamblyn, Rex 0 0 0.00 2 1
Wisler, Kyle 1 1 2.00 0 1
Issaquah Totals:  14 10 34 21
Newport Players GAPtsPGGBGP
Anderson, Justin 0 0 0.00 1 1
Brennan, Sam 0 0 0.00 3 1
Browell, Chase 0 0 0.00 0 1
Cho, Andrew 0 0 0.00 0 1
Culleeny, Connor 0 0 0.00 0 1
DeAsis, Skyler 0 0 0.00 1 1
Douglas, Ian 0 0 0.00 0 1
Free, Carson 0 0 0.00 0 1
Griffin, Scott 0 0 0.00 0 1
Hansen, Myles 0 0 0.00 0 1
Kilton, William 0 0 0.00 0 1
Kim, Joshua 0 0 0.00 0 1
Lovett, Nathan 0 0 0.00 0 1
Owen, Bradley 0 0 0.00 0 1
Payne, Ryan 0 0 0.00 0 1
Rivas, Emiliano 0 0 0.00 0 1
Smith, Parker 0 0 0.00 0 1
Trimble, Zach 0 0 0.00 3 1

Goalie Stats
Issaquah Goalies MinSv%GAASavesShotsGAResultGP
Dahlquist, Nick 48 1.000 0.000 6 6 0 W 1
Issaquah Totals:  48 6 6 0   1
Newport Goalies MinSv%GAASavesShotsGAResultGP
Faulkner, Nate 36 0.538 16.000 14 26 12 L 1
Garberg, Perry 12 0.333 8.000 1 3 2 ND 1
Newport Totals:  48 15 29 14   2