Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2016 WHSBLA Varsity  >   Game Summary

Game Summary
Result Bethel 2 at White River 16
Team Pages
Scheduled 5/3/2016 7:00p Bethel
Location Petes Pool Stadium White River
Game Type Normal
Game Summary No summary

Player Stats
Bethel Players GAPtsPGGBGP
Booth, Matthew 1 0 1.00 3 1
Bryant, Kobe 0 0 0.00 0 1
Carlson, James 0 0 0.00 0 1
Cope, Bayley 0 1 1.00 0 1
Crowe, Mason 0 0 0.00 1 1
Fisher, Avyion 0 0 0.00 1 1
Folk, Nick 0 0 0.00 1 1
Gerke, Joe 1 0 1.00 3 1
Hall, Connor 0 0 0.00 3 1
Hartman, Caleb 0 0 0.00 0 1
Hernandez, Jordan 0 0 0.00 1 1
Hill, Cody 0 0 0.00 1 1
Lambrecht, Gunnar 0 0 0.00 1 1
Mazur, Jeffrey 0 0 0.00 0 1
Morgan, Zachaus 0 0 0.00 3 1
Ongais, Kaleb 0 0 0.00 0 1
Porter, Jake 0 0 0.00 0 1
Redmond, Rubin 0 0 0.00 0 1
Rollins, Ethan 0 0 0.00 0 1
Roth, Devyn 0 0 0.00 1 1
Steele, Bronson 0 0 0.00 0 1
Williams, Mason 0 0 0.00 0 1
Wilson, TannonRay 0 0 0.00 2 1
Bethel Totals:  2 1 21 23
White River Players GAPtsPGGBGP
Backer, Max 0 0 0.00 2 1
Berg, Marcus 0 0 0.00 3 1
Breault, Danner 0 1 1.00 0 1
Budinich, Trevor 1 0 1.00 1 1
Cory, Dawson 0 0 0.00 2 1
Duarte , Dominic 0 0 0.00 2 1
Fassler, Dillion 0 0 0.00 2 1
Hardersen, Gavin 3 1 4.00 6 1
Henke, Marcus 0 1 1.00 2 1
Matt, Funkhouser 5 1 6.00 5 1
Morris, Cody 0 0 0.00 1 1
Nino, Zach 0 1 1.00 0 1
Pearson, Cedrik 0 0 0.00 4 1
Peltram, Tom 0 0 0.00 3 1
Richie, Ryan 0 0 0.00 5 1
Rundhaug, Jake 0 0 0.00 1 1
Taylor, Gavin 3 1 4.00 3 1
Tidwell, Justin 4 0 4.00 1 1
Webster, Doug 0 0 0.00 2 1
White River Totals:  16 6 45 19

Goalie Stats
Bethel Goalies MinSv%GAASavesShotsGAResultGP
Parke, Trevor 24 0.688 10.000 11 16 5 ND 1
Roth, Devyn 24 0.313 22.000 5 16 11 L 1
Bethel Totals:  48 16 32 16   2
White River Goalies MinSv%GAASavesShotsGAResultGP
McElroy, Carson 48 0.667 2.000 4 6 2 W 1
White River Totals:  48 4 6 2   1