| Game Summary | |||
| Result | Y.W.C.A. 78 at Sovereign Bank 64 | ||
| Team Pages | |||
| Scheduled | 7/2/2003 6:00p | Y.W.C.A. |
|
| Location | Greek Cultural Center | Sovereign Bank |
|
| Game Number | N/A | ||
| Game Type | Normal | ||
| Official(s) |
: Norman Girard : David Gay : Colleen OcConnors |
||
| Game Summary | YWCA PHENOMENAL IN DEBUT The YWCA Phenomena gets off to a outstanding start with Meghan Ladley's 23pts with 7 / 3 pointers, Big Girl Gail Strumpf puts up 20. Springfield Spirits past & present Nicky Valliers and Nicole Conway add 12 and 6 points apiece While Westfield State College Forward Lekeisha Walker lead Sovereign Bank with 18pts in the loss. Tony 'The Voice' reporting for GSPA Entertainment. |
||
| Shooter Stats | ||||||
| Sovereign Bank Shooters | GP | PtsPG | 3PtM | FGM | FTM | Pts |
| 1 | 0.00 | 0 | 2 | 0 | 0 | |
| 1 | 6.00 | 0 | 3 | 0 | 6 | |
| 1 | 10.00 | 0 | 4 | 2 | 10 | |
| 1 | 6.00 | 1 | 1 | 1 | 6 | |
| 1 | 12.00 | 2 | 3 | 0 | 12 | |
| 1 | 12.00 | 0 | 5 | 2 | 12 | |
| 1 | 18.00 | 0 | 9 | 0 | 18 | |
| Sovereign Bank Totals: | 7 | 3 | 27 | 5 | 64 | |
| Y.W.C.A. Shooters | GP | PtsPG | 3PtM | FGM | FTM | Pts |
| 1 | 23.00 | 7 | 1 | 0 | 23 | |
| 1 | 13.00 | 0 | 6 | 1 | 13 | |
| 1 | 6.00 | 0 | 2 | 2 | 6 | |
| 1 | 10.00 | 0 | 3 | 4 | 10 | |
| 1 | 6.00 | 1 | 1 | 1 | 6 | |
| 1 | 20.00 | 0 | 9 | 2 | 20 | |
| 1 | 0.00 | 0 | 0 | 0 | 0 | |
| Y.W.C.A. Totals: | 7 | 8 | 22 | 10 | 78 | |




