Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2015 WHSBLA Varsity  >   Game Summary

Game Summary
Result Bethel 4 at Emerald Ridge 22
Team Pages
Scheduled 4/7/2015 7:00p Bethel
Location Sparks Stadium Emerald Ridge
Game Type Normal
Game Summary No summary

Player Stats
Bethel Players PtsPtsPGGAGBGP
Matthew Anderson 1 1.00 1 0 1 1
Matthew Booth 0 0.00 0 0 2 1
Connor Britt 0 0.00 0 0 0 1
Bayley Cope 1 1.00 0 1 0 1
Bo Driskell 0 0.00 0 0 0 1
Avyion Fisher 0 0.00 0 0 1 1
Michael Flores 0 0.00 0 0 1 1
Zachary Gartin 0 0.00 0 0 1 1
Joe Gerke 0 0.00 0 0 1 1
Gage Hansen 3 3.00 3 0 2 1
Cody Hill 0 0.00 0 0 3 1
Seth Kilmer 0 0.00 0 0 1 1
Gunner Lambrecht 0 0.00 0 0 0 1
Evan Lien 0 0.00 0 0 0 1
Blake Lyons 0 0.00 0 0 0 1
Braxton Malloy 0 0.00 0 0 0 1
Ross Miho 0 0.00 0 0 3 1
Zachaus Morgan 0 0.00 0 0 1 1
Trevor Parke 0 0.00 0 0 0 1
Rubin Redmond 0 0.00 0 0 1 1
Devyn Roth 0 0.00 0 0 1 1
Brandon Small 0 0.00 0 0 0 1
Bronson Steele 0 0.00 0 0 1 1
Austin Wallace 0 0.00 0 0 0 1
Dakaline White 0 0.00 0 0 0 1
Connor White-Shrum 0 0.00 0 0 0 1
Bethel Totals:  5 4 1 20 26
Emerald Ridge Players PtsPtsPGGAGBGP
Joseph Aloise 0 0.00 0 0 0 1
Gideon Awai 0 0.00 0 0 1 1
Kyle Benning 0 0.00 0 0 1 1
Adam Brands 2 2.00 2 0 3 1
Zane Brown 3 3.00 1 2 2 1
Baylor Campbell 0 0.00 0 0 1 1
Ezekiel Corlis 0 0.00 0 0 1 1
Jeremy Cornely 0 0.00 0 0 0 1
Casey Cramer 0 0.00 0 0 1 1
Jacob Delavergne 0 0.00 0 0 0 1
Kaden Flanagan 0 0.00 0 0 3 1
Branson Gustafson 0 0.00 0 0 0 1
Jacob Hoffman 2 2.00 2 0 2 1
Waipa Hoopii 1 1.00 1 0 2 1
Jon Hunt 6 6.00 4 2 1 1
Kyle Jasaitis 0 0.00 0 0 2 1
Quin Kohler 3 3.00 3 0 7 1
Dominick Lopes 3 3.00 2 1 1 1
Hassan Mackey 9 9.00 3 6 0 1
Hunter March 0 0.00 0 0 2 1
Luke McBroom 0 0.00 0 0 1 1
Wyatt Smith 0 0.00 0 0 0 1
Levi Sweem 1 1.00 1 0 1 1
Adam Taylor 3 3.00 2 1 2 1
Zach Vincent 0 0.00 0 0 0 1
Quinn Zilly 1 1.00 1 0 10 1
Emerald Ridge Totals:  34 22 12 44 26

Goalie Stats
Bethel Goalies MinSv%GAAShotsSavesGAGPResult
Trevor Parke 24 0.316 26.000 19 6 13 1 L
Devyn Roth 24 0.308 18.000 13 4 9 1 ND
Bethel Totals:  48 32 10 22 2  
Emerald Ridge Goalies MinSv%GAAShotsSavesGAGPResult
Matthew Padilla 24 0.000 4.000 2 0 2 1 ND
Nathan Seachriest 24 0.778 4.000 9 7 2 1 W
Emerald Ridge Totals:  48 11 7 4 2