Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2015 WHSBLA Varsity  >   Game Summary

Game Summary
Result White River 11 at Bethel 2
Team Pages
Scheduled 3/24/2015 7:00p White River
Location White River HS Bethel
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Bethel Notes:
No notes

White River Notes:
Fantastic showing for both first year teams! Bethel plays with a lot of heart and hustle. Senior and Captain Jack Pugh lead the scoring with 4 goals. Freshman goalie Carson McElroy played another excellent game defending the Hornet goal.

Player Stats
Bethel Players PtsPtsPGGAGBGP
Matthew Anderson 0 0.00 0 0 0 1
Matthew Booth 1 1.00 1 0 5 1
Connor Britt 0 0.00 0 0 0 1
Bayley Cope 0 0.00 0 0 2 1
Bo Driskell 0 0.00 0 0 0 1
Avyion Fisher 0 0.00 0 0 0 1
Michael Flores 1 1.00 0 1 7 1
Zachary Gartin 0 0.00 0 0 0 1
Joe Gerke 0 0.00 0 0 1 1
Gage Hansen 1 1.00 1 0 2 1
Cody Hill 0 0.00 0 0 0 1
Gunner Lambrecht 0 0.00 0 0 2 1
Evan Lien 0 0.00 0 0 0 1
Blake Lyons 0 0.00 0 0 0 1
Ross Miho 0 0.00 0 0 3 1
Zachaus Morgan 0 0.00 0 0 2 1
Rubin Redmond 0 0.00 0 0 1 1
Devyn Roth 0 0.00 0 0 1 1
Brandon Small 0 0.00 0 0 1 1
Bronson Steele 0 0.00 0 0 0 1
Connor White-Shrum 0 0.00 0 0 1 1
Bethel Totals:  3 2 1 28 21
White River Players PtsPtsPGGAGBGP
Nelson Bachmeier 0 0.00 0 0 0 1
Max Backer 1 1.00 1 0 1 1
Marcus Berg 0 0.00 0 0 1 1
Danner Breault 0 0.00 0 0 0 1
Trevor Budinich 0 0.00 0 0 0 1
Dawson Cory 0 0.00 0 0 1 1
Dominic Duarte 0 0.00 0 0 0 1
Luke Funkhouser 1 1.00 1 0 3 1
Devyn Hagar 3 3.00 1 2 0 1
Gavin Hardersen 4 4.00 2 2 2 1
Jonah Hemmen 0 0.00 0 0 0 1
Marcus Henke 1 1.00 1 0 1 1
Cody Morris 0 0.00 0 0 2 1
Zach Nino 0 0.00 0 0 2 1
Andrew Northam 0 0.00 0 0 1 1
Cedrik Pearson 0 0.00 0 0 5 1
Tomas Peltram 0 0.00 0 0 0 1
Jack Pugh 4 4.00 4 0 9 1
Duncan Ranft 0 0.00 0 0 0 1
Ryan Richey 0 0.00 0 0 1 1
Aidan Rosenbaum 0 0.00 0 0 0 1
Jake Rundhaug 0 0.00 0 0 0 1
Wesley Schauers 0 0.00 0 0 0 1
Gavin Taylor 2 2.00 1 1 0 1
Justin Tidwell 2 2.00 0 2 9 1
Douglas Webster 0 0.00 0 0 2 1
White River Totals:  18 11 7 40 26

Goalie Stats
Bethel Goalies MinSv%GAAShotsSavesGAGPResult
Trevor Parke 24 0.125 14.000 8 1 7 1 L
Devyn Roth 24 0.692 8.000 13 9 4 1 ND
Bethel Totals:  48 21 10 11 2  
White River Goalies MinSv%GAAShotsSavesGAGPResult
Carson McElroy 48 0.818 2.000 11 9 2 1 W
White River Totals:  48 11 9 2 1