Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2014 WHSBLA Varsity  >   Game Summary

Game Summary
Result Lakeside 4 at O'Dea 10
Team Pages
Scheduled 4/16/2014 5:00p Lakeside
Location Genesee Park O'Dea
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries O'Dea Notes:
No notes

Lakeside Notes:
Jack Powell - 2 goals, 9 ground balls
Michael Drucker - 2 assists
Peter Bromley - 1 goal
Jalen Wright - 1 goal
Matt Bell - 1 assist
Isaac Kleisle-Murphy 15 saves on 25 shots

Player Stats
Lakeside Players PtsGAGBGP
Matt Bell 1 0 1 1 1
Tanner Braman 0 0 0 2 1
Peter Bromley 1 1 0 0 1
Michael Drucker 2 0 2 0 1
Jake Ephron 0 0 0 5 1
Cory Foulk 0 0 0 1 1
Isaac Kleisle-Murphy 0 0 0 1 1
Andy Koefoed 0 0 0 1 1
Owen Landefeld 0 0 0 2 1
Matthew Lee 0 0 0 2 1
Jack Powell 2 2 0 9 1
Dylan Russian 0 0 0 3 1
Ryan Senanayake 0 0 0 0 1
Adam Strigenz 0 0 0 2 1
Brennan van der Hoeven 0 0 0 1 1
Jonah Walker 0 0 0 2 1
Aidan Weed 0 0 0 0 1
Jalen Wright 1 1 0 0 1
Lakeside Totals:  7 4 3 32 18
O'Dea Players PtsGAGBGP
Riley Adair 0 0 0 0 1
Korry Broderick 0 0 0 1 1
Carter Cedergreen 0 0 0 0 1
Harrison Clark 0 0 0 0 1
Dain Coddington 4 4 0 5 1
Seamus Courtney 0 0 0 3 1
Will Dean 0 0 0 3 1
Tony Flor 0 0 0 3 1
Hunter Franco 0 0 0 2 1
Erik Fulleton 0 0 0 0 1
Mark Hastings 0 0 0 8 1
Brody Jones 1 1 0 2 1
Jayson Knapp 0 0 0 1 1
Quincy Milton III 1 0 1 3 1
Ben Nelson 1 1 0 1 1
Jake Oliver 0 0 0 3 1
Joseph Oliver 0 0 0 0 1
Siam Owen 3 2 1 1 1
Mitchell Saunders 0 0 0 1 1
Giovanni Vallejo 0 0 0 0 1
Jack Van Zile 3 2 1 2 1
Nathan West 3 1 2 10 1
O'Dea Totals:  16 11 5 49 22

Goalie Stats
Lakeside Goalies MinGASavesGAASv%ShotsResultGP
Isaac Kleisle-Murphy 48 10 15 10.000 0.600 25 L 1
Lakeside Totals:  48 10 15 25   1
O'Dea Goalies MinGASavesGAASv%ShotsResultGP
Seamus Courtney 48 12 6 12.000 0.333 18 W 1
O'Dea Totals:  48 12 6 18   1