Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2014 WHSBLA Varsity  >   Game Summary

Game Summary
Result Auburn Riverside 18 at Klahowya 2
Team Pages
Scheduled 5/10/2014 1:00p Auburn Riverside
Location Klahowya Secondary Klahowya
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Klahowya Notes:
Silverdale, WA...They dynamic duo,scores two, against Division I-undefeated Auburn-Riverside Titans. Ben Zimny scored two fed by Joe Hawley, who leads the State in assists. Yet another stellar performance, by first year goalie, Kyle Bergmann who had 19 saves.

Score 1 2 3 4---Final
KSS 1 0 1 0 2
AR 5 5 5 3 18

Auburn Riverside Notes:
No notes

Player Stats
Auburn Riverside Players PtsGAGBGP
Orion Adair 1 1 0 1 1
Dane Barber 4 1 3 5 1
Jake Braden 1 1 0 0 1
Keenan Fagan 2 1 1 3 1
Eric Hamel 1 1 0 8 1
Gavin Hardersen 0 0 0 1 1
Marcus Henke 0 0 0 0 1
Rian Kierce 0 0 0 5 1
Joey Lucchesi 5 4 1 3 1
Michael Lucchesi 3 1 2 6 1
Quinault Mackey 3 3 0 3 1
Gordon Nelson 1 1 0 2 1
Reilly Nelson 0 0 0 1 1
Cedrik Pearson 0 0 0 1 1
Jack Pugh 1 1 0 0 1
Kolten Rosin 2 2 0 0 1
Jaron Scarbrough 0 0 0 2 1
Drew Wallen 1 1 0 3 1
Adam Wasserstrom 1 0 1 4 1
Drew Werner 0 0 0 3 1
Auburn Riverside Totals:  26 18 8 51 20
Klahowya Players PtsGAGBGP
Billy Adams 0 0 0 0 1
Justin Anderson 0 0 0 0 1
Kyle Bergmann 0 0 0 4 1
Roque Blas 0 0 0 2 1
Myles Crawford 0 0 0 0 1
Derek Evanson 0 0 0 0 1
Jon Harris 0 0 0 1 1
Joe Hawley 2 0 2 1 1
Nick Hnatovic 0 0 0 0 1
Elliot James 0 0 0 0 1
Bailey Kallio 0 0 0 0 1
Austin Keller 0 0 0 1 1
Chandler Knight 0 0 0 1 1
David Leer 0 0 0 1 1
Adam Mariner 0 0 0 0 1
Kirk Rienks 0 0 0 0 1
Torsten Robinson 0 0 0 7 1
Matt Salas 0 0 0 2 1
Nat Shineman 0 0 0 0 1
Lucas Weaver 0 0 0 3 1
Jacob Wilson 0 0 0 0 1
Jonah Wilson 0 0 0 0 1
Ben Zimny 2 2 0 2 1
Klahowya Totals:  4 2 2 25 23

Goalie Stats
Auburn Riverside Goalies MinGASavesGAASv%ShotsResultGP
Jaron Scarbrough 48 2 2 2.000 0.500 4 W 1
Auburn Riverside Totals:  48 2 2 4   1
Klahowya Goalies MinGASavesGAASv%ShotsResultGP
Kyle Bergmann 48 18 19 18.000 0.514 37 L 1
Klahowya Totals:  48 18 19 37   1