Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2013 WHSBLA Division II  >   Game Summary

Game Summary
Result Meadowdale 3 at Sehome-Bellingham 12
Team Pages
Scheduled 4/11/2013 7:00p Meadowdale
Location Whatcom C.C. Sehome-Bellingham
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Sehome-Bellingham Notes:
Meadowdale came out strong with a goal in the first 30 seconds. After the 1st qtr Warriors dominated the game. Clymer had 3 goals and 2 assists, Bruce had a pair of goals and assists and Heritage scored two as well. Clymer and Remsen each had 6 ground balls and Cook had 5. Hoemann stopped 12 saves and allowed 3.
Meadowdale's Holter had 1 goal and assist, Neri and Hardwick each had a goal.
Final Score 12 Sehome-Bham 3 Meadowdale

Meadowdale Notes:
No notes

Player Stats
Meadowdale Players PtsGAGBPtsPGGP
Charlie Baillargeon 1 0 1 2 1.00 1
Conner Daniel 0 0 0 7 0.00 1
Gavin Hardwick 1 1 0 3 1.00 1
Shane Hayes 0 0 0 2 0.00 1
Justin Holter 2 1 1 5 2.00 1
Thomas Kobuke 0 0 0 2 0.00 1
Niko May 0 0 0 3 0.00 1
Gus McGlocklin 0 0 0 0 0.00 1
Josef Neri 1 1 0 2 1.00 1
Jack Owens 0 0 0 0 0.00 1
Nathan Paul 0 0 0 1 0.00 1
Carsen Pedersen 0 0 0 2 0.00 1
Jordan Tindall 1 0 1 6 1.00 1
Cameron Warren 0 0 0 3 0.00 1
Ethan Warren 0 0 0 0 0.00 1
Michael Wolf 0 0 0 0 0.00 1
Meadowdale Totals:  6 3 3 38 16
Sehome-Bellingham Players PtsGAGBPtsPGGP
Nash Boyd 2 1 1 0 2.00 1
Dylan Bruce 4 2 2 1 4.00 1
Alyis Clark 2 1 1 2 2.00 1
Michael Clemons 0 0 0 3 0.00 1
Chance Clymer 4 3 1 6 4.00 1
Maclean Cook 0 0 0 5 0.00 1
Nick Demuth 0 0 0 0 0.00 1
Nick Donath 0 0 0 0 0.00 1
Nick Estrada 1 0 1 3 1.00 1
Benjamin Henkel 0 0 0 1 0.00 1
Nathaniel Heritage 2 2 0 1 2.00 1
Logan Jungkuntz 1 1 0 1 1.00 1
Gavin Kaepernick 2 1 1 0 2.00 1
Cameron Mora 0 0 0 1 0.00 1
Zachary Morris 2 1 1 0 2.00 1
Garrett Remsen 0 0 0 6 0.00 1
Aiden Sands 0 0 0 0 0.00 1
Coby Veenstra 0 0 0 1 0.00 1
Spencer Zerba 0 0 0 1 0.00 1
Sehome-Bellingham Totals:  20 12 8 32 19

Goalie Stats
Meadowdale Goalies MinSavesGASv%GAAShotsResultGP
Conner Daniel 48 7 12 0.368 12.000 19 L 1
Meadowdale Totals:  48 7 12 19   1
Sehome-Bellingham Goalies MinSavesGASv%GAAShotsResultGP
Andrew Hoemann 38 12 3 0.800 3.789 15 W 1
Dakota Turgeon 10 3 0 1.000 0.000 3 W 1
Sehome-Bellingham Totals:  48 15 3 18   2