Sportability
(this is a closed league - please view Related Leagues)

Washington High School Boys Lacrosse  >   2013 WHSBLA Division II  >   Game Summary

Game Summary
Result Stanwood 8 at Sehome-Bellingham 9
(Overtime) Team Pages
Scheduled 3/15/2013 5:00p Stanwood
Location Whatcom C.C. Sehome-Bellingham
Game Type Normal
Game Summary Please see Team Summaries, below
Team Summaries Sehome-Bellingham Notes:
Very exciting game between the Stanwood and Bellingham Warriors. The first quarter was dominated by Bellingham. Stanwood gained momentum in the second and third quaters. Stanwood shutout the warriors in the 4th quarter. Dillion Bruce from the Warriors shot the winning goal in overtime.

Stanwood Notes:
No notes

Player Stats
Sehome-Bellingham Players PtsGAGBPtsPGGP
Nash Boyd 1 0 1 0 1.00 1
Dylan Bruce 5 5 0 1 5.00 1
Alyis Clark 0 0 0 1 0.00 1
Michael Clemons 0 0 0 2 0.00 1
Chance Clymer 1 0 1 8 1.00 1
Maclean Cook 0 0 0 6 0.00 1
Ryan Coston 0 0 0 1 0.00 1
Nick Demuth 0 0 0 0 0.00 1
Nick Donath 0 0 0 0 0.00 1
Nick Estrada 0 0 0 5 0.00 1
Benjamin Henkel 0 0 0 0 0.00 1
Nathaniel Heritage 0 0 0 2 0.00 1
Logan Jungkuntz 0 0 0 1 0.00 1
Gavin Kaepernick 0 0 0 3 0.00 1
Zachary Lorenz 2 2 0 6 2.00 1
Cameron Mora 0 0 0 0 0.00 1
Zachary Morris 3 0 3 2 3.00 1
Garrett Remsen 0 0 0 4 0.00 1
Aiden Sands 2 2 0 3 2.00 1
Coby Veenstra 0 0 0 1 0.00 1
Spencer Zerba 0 0 0 0 0.00 1
Sehome-Bellingham Totals:  14 9 5 46 21
Stanwood Players PtsGAGBPtsPGGP
Kane Ayling 1 1 0 4 1.00 1
Taran Brewer 1 1 0 0 1.00 1
Jack Delich 3 0 3 1 3.00 1
Garrett Goshorn 0 0 0 1 0.00 1
CJ Hillbrand 2 2 0 7 2.00 1
Robert Holmes 0 0 0 0 0.00 1
Noel Keegan 0 0 0 0 0.00 1
Conner Kunzman 0 0 0 1 0.00 1
Alexander Major 1 1 0 0 1.00 1
Franklin Medlicott 0 0 0 9 0.00 1
Jacob Murry 0 0 0 0 0.00 1
Sam Odenborg 0 0 0 2 0.00 1
Garrett Price 0 0 0 1 0.00 1
Tyson Shoemaker 0 0 0 4 0.00 1
Jeremy Smith 0 0 0 6 0.00 1
Joshua Smith 3 3 0 0 3.00 1
Karsten Warness 0 0 0 2 0.00 1
Dylan Weeda 0 0 0 0 0.00 1
Weston Wright 0 0 0 1 0.00 1
Stanwood Totals:  11 8 3 39 19

Goalie Stats
Sehome-Bellingham Goalies MinSavesGASv%GAAShotsResultGP
Andrew Hoemann 48 7 8 0.467 8.000 15 W 1
Sehome-Bellingham Totals:  48 7 8 15   1
Stanwood Goalies MinSavesGASv%GAAShotsResultGP
Jeremy Smith 48 15 9 0.625 9.000 24 L 1
Stanwood Totals:  48 15 9 24   1