| Game Summary | |||
| Result | Ambridge (Simon) 5 at Bobcats (Martin) 6 | ||
| Team Pages | |||
| Scheduled | 5/1/2012 8:30p | Ambridge (Simon) |
|
| Location | Stadium | Bobcats (Martin) |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||
| Ambridge (Simon) Players | GP | Pts | PtsPG | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 2 | 2.00 | 1 | 1 | 1 | 2 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 3.00 | 3 | 0 | 1 | 2 | Hat | ||
| Ambridge (Simon) Totals: | 12 | 8 | 5 | 3 | 3 | 6 | 1 | 0 | |
| Bobcats (Martin) Players | GP | Pts | PtsPG | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0.00 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
| 1 | 3 | 3.00 | 2 | 1 | 0 | 0 | |||
| 1 | 1 | 1.00 | 1 | 0 | 0 | 0 | |||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| 1 | 3 | 3.00 | 3 | 0 | 0 | 0 | Hat | ||
| 1 | 1 | 1.00 | 0 | 1 | 0 | 0 | |||
| Bobcats (Martin) Totals: | 8 | 9 | 6 | 3 | 1 | 2 | 1 | 0 | |
| Goalie Stats | |||
| Bobcats (Martin) Goalies | GA | GP | Result |
| 5 | 1 | W | |




