Sportability
(this is a closed league - please view Related Leagues)

Ice Station  >   2012 Spring/Summer Season - UPPER NOVICE DIV  >   Game Summary

Game Summary
Result HOCKEY PIGS 4 at INTERCEPTORS 2
Team Pages
Scheduled 4/2/2012 9:45p HOCKEY PIGS
Location NHL INTERCEPTORS
Game Number 409
Game Type Normal
Game Summary No summary

Player Stats
HOCKEY PIGS Players GPPtsPtsPGAGPIMSusp
Sean Backus pd 1 1 1.00 0 1 0 0
Jeff Cass pd 1 1 1.00 0 1 2 0
Clay Fauth pd 1 0 0.00 0 0 0 0
Daryl Fike ($125 due) 1 1 1.00 1 0 0 0
Azure Fike($125 due) 1 0 0.00 0 0 0 0
Rob Gantman pd 1 0 0.00 0 0 0 0
Joe Jasik pd 1 0 0.00 0 0 0 0
Nicholas Mora pd 1 1 1.00 1 0 0 0
Michael Ochoa pd 1 1 1.00 1 0 2 0
Michael Ramos(G) pd 1 0 0.00 0 0 0 0
Tim Rowland(Team Rep) pd 1 0 0.00 0 0 0 0
David Schulthies pd 1 2 2.00 1 1 2 0
Mark Zicari pd 1 2 2.00 1 1 0 0
HOCKEY PIGS Totals:  13 9 5 4 6 0
INTERCEPTORS Players GPPtsPtsPGAGPIMSusp
Don Bryden pd 1 0 0.00 0 0 0 0
James Ferrari pd 1 0 0.00 0 0 0 0
Ron Geary pd 1 0 0.00 0 0 0 0
Jeremy Hart pd 1 1 1.00 1 0 0 0
John Harvanchik pd 1 0 0.00 0 0 0 0
Gregory Howard pd 1 2 2.00 0 2 12 0
Matthew Hudock pd 1 0 0.00 0 0 0 0
Mark Nullman (Team PMT PD /Rep) 1 0 0.00 0 0 2 0
Charles Pearce pd 1 0 0.00 0 0 0 0
Alan Sheely pd 1 0 0.00 0 0 2 0
Beau St-John pd 1 1 1.00 1 0 0 0
Patrick Sullivan pd 1 0 0.00 0 0 0 0
Micah Wouters pd 1 0 0.00 0 0 0 0
INTERCEPTORS Totals:  13 4 2 2 16 0

Goalie Stats
INTERCEPTORS Goalies GAGPGAASv%AMinPIMSavesShotsResult
Kurtis Wagner(G) pd 4 1 4.000 0.867 0 60 12 26 30 L
INTERCEPTORS Totals:  4 1 0 60 12 26 30