| Game Summary | |||
| Result | Marist 11 at Bend United 10 | ||
| Team Pages | |||
| Scheduled | 4/21/2012 10:00a | Marist |
|
| Location | Summit HS | Bend United |
|
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||
| Bend United Players | GP | G | A | Shots | Pts | PtsPG | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 2 | 1 | 5 | 3 | 3.00 | 0.40 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 3 | 1 | 4 | 4 | 4.00 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 4 | 4.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 3 | 1 | 1.00 | 0.33 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1.00 | 1.00 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Bend United Totals: | 12 | 10 | 4 | 17 | 14 | 5 | 14 | 2 | 0 | 0 | 0 | ||
| Marist Players | GP | G | A | Shots | Pts | PtsPG | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2 | 2.00 | 1.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 1 | 2 | 2.00 | 1.00 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 2 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Marist Totals: | 10 | 3 | 1 | 8 | 4 | 9 | 7 | 1 | 1 | 0 | 0 | ||
| Goalie Stats | ||||||
| Bend United Goalies | GP | Min | Shots | Saves | Sv% | Result |
| 1 | 50 | 21 | 10 | 0.476 | L | |




