| Game Summary | |||
| Result | Central Catholic 5 at Grant 18 | ||
| Team Pages | |||
| Scheduled | Central Catholic |
||
| Location | Grant |
||
| ReScheduled | 5/7/2012 6:00p | ||
| ReSched Location | Delta Park - Strasser (Grant) | ||
| Game Type | Normal | ||
| Game Summary | No summary | ||
| Player Stats | |||||||||||||
| Central Catholic Players | GP | G | A | Shots | Pts | PtsPG | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1.00 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 2 | 1 | 1.00 | 0.00 | 3 | 4 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2 | 2.00 | 1.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1 | 1.00 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 1 | 1.00 | 0.50 | 5 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Central Catholic Totals: | 12 | 5 | 1 | 10 | 6 | 9 | 11 | 6 | 0 | 0 | 0 | ||
| Grant Players | GP | G | A | Shots | Pts | PtsPG | Shot% | DC | GB | CT | YC | 2YC | RC |
| 1 | 7 | 0 | 9 | 7 | 7.00 | 0.78 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 3 | 0 | 0.00 | 0.00 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 5 | 2 | 2.00 | 0.40 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 2 | 1 | 1.00 | 0.50 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 4 | 1 | 7 | 5 | 5.00 | 0.57 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 2 | 3 | 3.00 | 1.00 | 3 | 4 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 2 | 2 | 4 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 3 | 1 | 1.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1 | 1.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 4 | 4.00 | 1.00 | 0 | 3 | 0 | 0 | 0 | 0 | |
| Grant Totals: | 13 | 18 | 7 | 36 | 25 | 13 | 28 | 5 | 0 | 0 | 0 | ||
| Goalie Stats | ||||||
| Central Catholic Goalies | GP | Min | Shots | Saves | Sv% | Result |
| 1 | 50 | 26 | 8 | 0.308 | L | |
| Grant Goalies | GP | Min | Shots | Saves | Sv% | Result |
| 1 | 50 | 10 | 5 | 0.500 | W | |




