Sportability
(this is a closed league - please view Related Leagues)

Walax.com  >   2003 Spring Boys HS League  >   Game Summary

Game Summary
Result Franklin 4 at Garfield 10
Team Pages
Scheduled 5/1/2003 5:15p Franklin
Location Genesse Park Garfield
Game Type Normal
Official(s) : M- Dave Reichgott
Game Summary No summary

Player Stats
Franklin Players GAPtsPtsPGGBHatGP
Dante Amos 0 0 0 0.00 1   1
Ahntaeus Brown 0 0 0 0.00 1   1
Kevin Chan 0 0 0 0.00 2   1
Daniel Dawe 1 0 1 1.00 14   1
Jeremy Higuchi 1 0 1 1.00 6   1
Danny Huang 0 0 0 0.00 3   1
Alex Liggins 0 0 0 0.00 3   1
Heing Lim 1 1 2 2.00 0   1
Nick Morton 0 0 0 0.00 7   1
Aldrin Pano 0 0 0 0.00 3   1
Wing Wong 1 0 1 1.00 5   1
Franklin Totals:  4 1 5 45 0 11
Garfield Players GAPtsPtsPGGBHatGP
Will Adam 0 0 0 0.00 0   1
Blake Allen 0 0 0 0.00 0   1
Nick Anderson 0 0 0 0.00 0   1
Jesse Barnes 0 0 0 0.00 0   1
Ryan Bartlett 0 0 0 0.00 0   1
Zach Bridge 0 0 0 0.00 0   1
Davis Brown 0 0 0 0.00 0   1
Bryan Clark 0 0 0 0.00 0   1
Evan Daikoku 0 0 0 0.00 0   1
Patrick Davis 0 0 0 0.00 0   1
Sky Dunphy 0 0 0 0.00 0   1
Ethan Folk 0 0 0 0.00 0   1
Isabel Gottlieb 0 0 0 0.00 0   1
Ross Hngt-Hawk 0 0 0 0.00 0   1
Stephen Howey 0 0 0 0.00 0   1
Seth Lassen 0 0 0 0.00 0   1
Drew Lindsey 0 0 0 0.00 0   1
Alec MacInnes 1 0 1 1.00 0   1
Ian Manusell 0 0 0 0.00 0   1
George Maroussis 0 0 0 0.00 0   1
Sam McNeil 0 0 0 0.00 0   1
Aaron Merken 2 0 2 2.00 0   1
Jason Montoya 0 0 0 0.00 0   1
Cameron Moore 2 0 2 2.00 0   1
Chirs Moore 0 1 1 1.00 0   1
Shane Moriarty 2 0 2 2.00 0   1
Greg Mostrom 0 0 0 0.00 0   1
Danny Neuman 0 0 0 0.00 0   1
Eytan Nicholson 0 0 0 0.00 0   1
Rhett Rosella 1 0 1 1.00 0   1
Drew Snider 1 1 2 2.00 0   1
Tom Steele 0 0 0 0.00 0   1
Conrad Steinbeck 0 0 0 0.00 0   1
Ben Stephans 0 1 1 1.00 0   1
Tyler Swartz 1 0 1 1.00 0   1
Andrew Thomas 0 0 0 0.00 0   1
Erik Ulberg 0 0 0 0.00 0   1
Peter Vanek 0 0 0 0.00 0   1
Patrick Williams 0 0 0 0.00 0   1
Garfield Totals:  10 3 13 0 0 39

Goalie Stats
Franklin Goalies Sv%SavesGAShotsResultGP
Nick Morton 0.600 15 10 25 ND 1