| Game Summary | |||
| Result | Mercer Island 20 at Lakeside 3 | ||
| Team Pages | |||
| Scheduled | 4/22/2003 5:00p | Mercer Island |
|
| Location | Lakeside HS | Lakeside |
|
| Game Type | Normal | ||
| Official(s) |
: M- Matt McCarthy : M- Dug Curry |
||
| Game Summary | No summary | ||
| Player Stats | |||||||
| Lakeside Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 1 | 1 | 1.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 1 | 0 | 1 | 1.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 5 | 1 | ||
| Lakeside Totals: | 3 | 1 | 4 | 25 | 0 | 23 | |
| Mercer Island Players | G | A | Pts | PtsPG | GB | Hat | GP |
| 1 | 0 | 1 | 1.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 6 | 0 | 6 | 6.00 | 4 | Hat | 1 | |
| 3 | 4 | 7 | 7.00 | 2 | Hat | 1 | |
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| 3 | 4 | 7 | 7.00 | 2 | Hat | 1 | |
| 1 | 1 | 2 | 2.00 | 3 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 0 | 0 | 0 | 0.00 | 4 | 1 | ||
| 2 | 1 | 3 | 3.00 | 0 | 1 | ||
| 1 | 0 | 1 | 1.00 | 4 | 1 | ||
| 0 | 0 | 0 | 0.00 | 0 | 1 | ||
| 2 | 0 | 2 | 2.00 | 3 | 1 | ||
| 0 | 1 | 1 | 1.00 | 2 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 0 | 0 | 0 | 0.00 | 1 | 1 | ||
| 1 | 1 | 2 | 2.00 | 3 | 1 | ||
| Mercer Island Totals: | 20 | 12 | 32 | 35 | 3 | 18 | |
| Goalie Stats | ||||||
| Lakeside Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.333 | 10 | 20 | 30 | L | 1 | |
| 1.000 | 2 | 0 | 2 | ND | 1 | |
| Mercer Island Goalies | Sv% | Saves | GA | Shots | Result | GP |
| 0.727 | 8 | 3 | 11 | W | 1 | |
| 1.000 | 2 | 0 | 2 | W | 1 | |




