| Game Summary | |||
| Result | Evergreen 1 at Lake Sammamish 19 | ||
| Team Pages | |||
| Scheduled | 5/7/2012 6:30p | Evergreen |
|
| Location | Marymoor #9 | Lake Sammamish |
|
| Game Type | Playoff | ||
| Official(s) |
: Jennifer Frapwell : Jessica Naluai |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Lake Sammamish Notes: Scoring Evergreen 1 0-1 Lake Sammamish 12 7-19 Highlights: Sarah Wyrick,LS,5 goals,1 ground ball,1 caused turnover;Katelyn Chirichigno,LS,3 goals,2 draw controls;Amelia Chirichigno,LS,3 goals,2 ground balls;Claire Monsaas,LS,7 draw controls,2 goals,1 ground balls;Grace Hamilton,LS,5 saves;Katherine Borchers,E,1 goal;Dawn Lumen,E,5 saves Evergreen Notes: |
||
| Player Stats | ||||||||
| Evergreen Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| Evergreen Totals: | 22 | 1 | 0 | 1 | 8 | 5 | 5 | |
| Lake Sammamish Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| 1 | 3 | 0 | 3 | 3.00 | 2 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 1 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 2 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 1 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 3 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 5.00 | 1 | 1 | 0 | |
| Lake Sammamish Totals: | 16 | 19 | 4 | 23 | 10 | 5 | 15 | |
| Goalie Stats | |||||
| Evergreen Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.294 | 17 | 5 | L | |
| 1 | 0.000 | 7 | 0 | ND | |
| Evergreen Totals: | 2 | 24 | 5 | ||
| Lake Sammamish Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.833 | 6 | 5 | W | |




