| Game Summary | |||
| Result | Bellevue 3 at Lake Sammamish 19 | ||
| Team Pages | |||
| Scheduled | 5/4/2012 6:15p | Bellevue |
|
| Location | Marymoor #9 | Lake Sammamish |
|
| Game Type | Normal | ||
| Official(s) |
: Jessica Naluai : Ilsa Govan |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Lake Sammamish Notes: Scoring Bellevue 2 1-3 Lake Sammamish 14 5-19 Highlights: Katelyn Chirichigno,LS,3 goals,1 assist,1 caused turnover,2 draw controls;Claire Monsaas,LS,2 goals,1 assist,1 draw control;Allison Clements,LS,2 goals,1 assist,1 ground ball;Amelia Chirichigno,LS,2 goals,1 draw control;Erin Saunderson,LS,2 goals;Alexandra Johnson,LS,2 goals;Grace Hamilton,LS,3 saves;Kendra Saathoff,B,1 goal,1 assist,2 draw controls;Lauren Chorlton,B,1 goal;Lauren Tudor,B,1 goal,1 ground ball,3 draw controls Bellevue Notes: |
||
| Player Stats | ||||||||
| Bellevue Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| Bellevue Totals: | 19 | 3 | 4 | 7 | 6 | 1 | 6 | |
| Lake Sammamish Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 3 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 1 | |
| 1 | 3 | 1 | 4 | 4.00 | 0 | 1 | 2 | |
| 1 | 2 | 1 | 3 | 3.00 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 3 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 2 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 2 | 0 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 1 | 0 | 2 | |
| Lake Sammamish Totals: | 15 | 19 | 6 | 25 | 10 | 6 | 16 | |
| Goalie Stats | |||||
| Bellevue Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.612 | 49 | 30 | L | |
| Lake Sammamish Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.500 | 6 | 3 | W | |




