| Game Summary | |||
| Result | Wenatchee 3 at Lakeside 16 | ||
| Team Pages | |||
| Scheduled | 4/18/2012 5:30p | Wenatchee |
|
| Location | Lakeside Upper School | Lakeside |
|
| Game Type | Normal | ||
| Official(s) |
: Suzanne Replinger : Carl Schlossman |
||
| Game Summary | No summary | ||
| Player Stats | ||||||||
| Lakeside Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 3.00 | 1 | 1 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 1 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | 2 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1 | |
| 1 | 3 | 0 | 3 | 3.00 | 2 | 1 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 1 | 2 | 3 | 3.00 | 1 | 1 | 3 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | 2 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| Lakeside Totals: | 16 | 16 | 4 | 20 | 14 | 11 | 15 | |
| Wenatchee Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 3 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| Wenatchee Totals: | 17 | 3 | 0 | 3 | 32 | 5 | 6 | |
| Goalie Stats | |||||
| Lakeside Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.667 | 9 | 6 | W | |
| 1 | 1.000 | 1 | 1 | W | |
| Lakeside Totals: | 2 | 10 | 7 | ||
| Wenatchee Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.360 | 25 | 9 | L | |




