| Game Summary | |||
| Result | Klahowya 16 at Curtis 13 | ||
| Team Pages | |||
| Scheduled | 4/9/2012 7:30p | Klahowya |
|
| Location | Curtis HS Stadium | Curtis |
|
| Game Type | Normal | ||
| Official(s) |
: Jennifer Frapwell : Jeff Gillard |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Curtis Notes: Klahowya 4 12 16 Curtis 5 8 13 Klahowya 16, Curtis 13 (Kennegan, K, 10 goals, 3 gruond balls, 17 drawcontrols, 2 caused turnovers; Erickson, K 3 goals, 1 ground ball, 1 caused turnover; Borson, K, 2 goals, 1 draw control, 1 caused turnover; Robinson, K, 1 goal, 1 ground ball control; McCarty, K, 15 saves; Hudak, C, 4 goals, 3 ground balls, 2 draw controls, 1 caused turnover; Barton, C, 3 goals, 2 draw controls; Arroryo, C, 3 goals, 1 ground ball, 1 draw control; Davis, C, 3 ground balls, 1 draw control; Hopland, C, 1 goal; Pope, C, 7 saves) Klahowya Notes: |
||
| Player Stats | ||||||||
| Curtis Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 3 | 0 | 3 | 3.00 | 1 | 0 | 1 | |
| 1 | 3 | 0 | 3 | 3.00 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 3 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | |
| 1 | 4 | 0 | 4 | 4.00 | 3 | 1 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 4 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Curtis Totals: | 14 | 13 | 0 | 13 | 15 | 2 | 10 | |
| Klahowya Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 3.00 | 1 | 1 | 0 | |
| 1 | 0 | 2 | 2 | 2.00 | 3 | 0 | 2 | |
| 1 | 10 | 0 | 10 | 10.00 | 4 | 2 | 18 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| Klahowya Totals: | 13 | 16 | 2 | 18 | 12 | 5 | 22 | |
| Goalie Stats | |||||
| Curtis Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.304 | 23 | 7 | L | |
| Klahowya Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.536 | 28 | 15 | W | |




