| Game Summary | |||
| Result | Evergreen 11 at Mukilteo 17 | ||
| Team Pages | |||
| Scheduled | Evergreen |
||
| Location | Mukilteo |
||
| ReScheduled | 4/28/2012 3:00p | ||
| ReSched Location | McKenzie Field | ||
| Game Type | Normal | ||
| Official(s) |
: Peter Erickson : Travis Bonnett |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Mukilteo Notes: No notes Evergreen Notes: |
||
| Player Stats | ||||||||
| Evergreen Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 3 | 0 | 3 | 3.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 5.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 2 | 0 | 6 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 7 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Evergreen Totals: | 26 | 11 | 0 | 11 | 10 | 2 | 17 | |
| Mukilteo Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 1 | 0 | 1 | 1.00 | 3 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 5 | 1 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 5 | 0 | 5 | 5.00 | 7 | 6 | 4 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 2 | 0 | 2 | 2.00 | 2 | 0 | 4 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 6 | 0 | 6 | 6.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| Mukilteo Totals: | 13 | 17 | 0 | 17 | 22 | 7 | 13 | |
| Goalie Stats | |||||
| Evergreen Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.143 | 7 | 1 | L | |
| 1 | 0.375 | 16 | 6 | ND | |
| Evergreen Totals: | 2 | 23 | 7 | ||
| Mukilteo Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.313 | 16 | 5 | W | |




