| Game Summary | |||
| Result | Forest Ridge 11 at Garfield 17 | ||
| Team Pages | |||
| Scheduled | Forest Ridge |
||
| Location | Garfield |
||
| ReScheduled | 5/2/2012 5:30p | ||
| ReSched Location | Magnuson Park 1 | ||
| Game Type | Normal | ||
| Official(s) |
: Hanna Prange : Edith Harris |
||
| Game Summary | Please see Team Summaries, below | ||
| Team Summaries | Garfield Notes: Garfield 17 Forest Ridge 11. Maya Code-Williams (G) 7 goals, 3 assists, 4 ground balls, 5 draw controls, 1 caused turnover; Annie Zwaschka (G) 7 goals, 2 assists, 7 draw controls, 3 caused turnovers; Ella Van Cleve (G) 2 goals; Sydney Anderson (G) 1 goal, 1 assist, 2 ground balls; Pessia Parent (G) 8 goalie saves; Kelly Brennan (FR) 7 goals, 2 ground balls, 2 draw controls, 1 caused turnover; Lindsay Stone (FR) 2 goals, 1 assist; 2 ground balls, 2 draw controls, 1 caused turnover; Lindsey Kirkbride (FR) 1 goal, 1 ground ball, 2 draw controls; Nicole Durham (FR) 1 goal, 1 draw control, 1 cause turnover; Dana Casterella (FR) 10 goalie saves. Forest Ridge Notes: |
||
| Player Stats | ||||||||
| Forest Ridge Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 7 | 0 | 7 | 7.00 | 2 | 1 | 2 | |
| 1 | 1 | 0 | 1 | 1.00 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 1.00 | 1 | 0 | 2 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 2 | 1 | 3 | 3.00 | 2 | 2 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 1 | |
| Forest Ridge Totals: | 13 | 11 | 1 | 12 | 11 | 4 | 10 | |
| Garfield Players | GP | G | A | Pts | PtsPG | GB | CT | DC |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 2 | 2.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 7 | 3 | 10 | 10.00 | 4 | 1 | 5 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 3 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0.00 | 3 | 3 | 1 | |
| 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 1.00 | 1 | 1 | 3 | |
| 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | |
| 1 | 7 | 2 | 9 | 9.00 | 0 | 3 | 7 | |
| Garfield Totals: | 20 | 17 | 7 | 24 | 15 | 8 | 19 | |
| Goalie Stats | |||||
| Forest Ridge Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.393 | 28 | 11 | L | |
| Garfield Goalies | GP | Sv% | Shots | Saves | Result |
| 1 | 0.421 | 19 | 8 | W | |




