| Game Summary | |||
| Result | Sheet Rockers 4 at Team Chang 9 | ||
| Team Pages | |||
| Scheduled | 2/9/2012 10:20p | Sheet Rockers |
|
| Location | Marietta Ice Center | Team Chang |
|
| Game Number | 1615 | ||
| Game Type | Normal | ||
| Official(s) |
Scorekeeper: CMM |
||
| Game Summary | CMM there were 2 referees and the ice was cut. There was a match penalty assessed to #14 on the Sheet Rockers for attempt to injure. | ||
| Player Stats | ||||||||
| Sheet Rockers Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 1 | 1 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 5 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Sheet Rockers Totals: | 18 | 6 | 4 | 2 | 4 | 11 | 0 | 0 |
| Team Chang Players | GP | Pts | G | A | Pen | PIM | Hat | PMkr |
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 1 | 2 | |||
| 1 | 3 | 1 | 2 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 2 | 0 | 0 | 0 | |||
| 1 | 4 | 3 | 1 | 1 | 2 | Hat | ||
| 1 | 1 | 0 | 1 | 0 | 0 | |||
| 1 | 4 | 2 | 2 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 2 | 1 | 1 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| 1 | 0 | 0 | 0 | 0 | 0 | |||
| Team Chang Totals: | 18 | 17 | 9 | 8 | 3 | 6 | 1 | 0 |
| Goalie Stats | |||||||||||
| Sheet Rockers Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | L | |
| Team Chang Goalies | GP | Min | Shots | Saves | GA | GAA | Sv% | Pen | PIM | SO | Result |
| 1 | 75 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 | 1 | W | |




