Sportability
(this is a closed league - please view Related Leagues)

Atlanta Amateur Hockey League  >   Open Winter 2011 AAA1 (Upper AAA)  >   Game Summary

Game Summary
Result Federals 5 at Sheet Rockers 4
Team Pages
Scheduled 1/7/2012 6:40p Federals
Location IceComplex Sheet Rockers
Game Number 1607
Game Type Normal
Official(s)
Game Summary 2 refs
No majors
Scorekeeper:nem

Player Stats
Federals Players GPPtsGAPenPIMHatPMkr
Tim Conti 1 3 0 3 0 0   PMkr
Nolan Hosking 1 0 0 0 0 0    
Tony Lopez 1 0 0 0 0 0    
Scott MacGrath 1 1 1 0 0 0    
Jarett Moralee 1 0 0 0 0 0    
Matt Nichols 1 3 2 1 1 2    
J.A. Schneider 1 1 0 1 0 0    
Lucas Smith 1 3 2 1 0 0    
Peter Varrone 1 1 0 1 0 0    
Daniel Wheelin 1 1 0 1 1 2    
Federals Totals:  10 13 5 8 2 4 0 1
Sheet Rockers Players GPPtsGAPenPIMHatPMkr
Mike Bardis 1 1 1 0 0 0    
David Bausano 1 0 0 0 0 0    
Bryan Burnhart 1 0 0 0 0 0    
J. Cummings 1 2 0 2 0 0    
Kyle Farrell 1 1 1 0 0 0    
Robert Farris 1 2 1 1 0 0    
Hunter Gahl 1 0 0 0 1 2    
Chris Jones 1 2 0 2 0 0    
Chuck MacPhee 1 0 0 0 0 0    
Alistair Mawson 1 1 1 0 1 2    
Joe ODonnell 1 0 0 0 1 2    
Sheet Rockers Totals:  11 9 4 5 3 6 0 0

Goalie Stats
Federals Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Brad Laporte 1 75 46 44 2 2.000 0.957 0 0 0 W
Sheet Rockers Goalies GPMinShotsSavesGAGAASv%PenPIMSOResult
Andy Godoshian 1 75 49 44 5 5.000 0.898 0 0 0 L